Table 2. Estrous cycle

Group Dose (mg/kg/day) No. of estrous cycles1) during 14 days Estrous cycle length (day)
1 2 3
G1 0 Mean 3.9 4.1 4.0 4.0
S.D. 0.3 0.3 0.0 0.2
N 12 12 7 12
G2 12.5 Mean 4.0 4.1 4.0 4.0
S.D. 0.0 0.3 0.0 0.1
N 12 12 7 12
G3 50 Mean 4.0 4.0 4.0 4.0
S.D. 0.0 0.0 0.0 0.0
N 12 12 2 12
G4 200 Mean 4.3 4.3 4.0 4.3
S.D. 0.5 0.6 0.0 0.3
N 12 12 3 12
One estrous cycle is defined as the distance between the day of estrus and the day before the next estrus.
N, number of animals.