Table 2. Cellular damage induced by MDI, TDI and TMA in the in vitro cell models
| Models | MucilAir™ | SmallAir™ | SmallAir-Asthma™ |
| Groups | Low | Middle | High | Low | Middle | High | Low | Middle | High |
| (%) | (%) | (%) |
| MDI | 26.78 ± 1.73 | 34.43 ± 1.38* | 40.05 ± 2.05**,+ | 29.59 ± 1.07 | 40.67 ± 0.10a | - | 10.54 ± 1.41 | 14.63 ± 1.02** | 16.86 ± 0.65**,+ |
| TDI | 5.23 ± 0.25 | 15.00 ± 0.92** | 24.64 ± 0.39**,++ | 18.41 ± 0.59 | 19.30 ± 0.75 | 37.40 ± 0.48**,++ | 6.09 ± 6.32 | 7.23 ± 6.63 | 21.24 ± 0.66**,++ |
| TMA | 40.35 ± 0.00 | 36.40 ± 1.91 | - | 32.69 ± 1.01 | 21.51 ± 1.94 | 24.04 ± 2.36 | 0.77 ± 0.40 | 15.66 ± 1.09** | 21.26 ± 3.80**,++ |
%, Cell viability was expressed relative to the control.
Values are expressed as the mean ± S.D.
p<0.05 vs. low; Student t-test was used for statistical analysis.
p<0.05 vs. low;
p<0.01 vs. low;
p<0.05 vs. middle;
p<0.01 vs. middle; one-way ANOVA with Turkey’s HSD was used for statistical analysis.
MDI, methylene diphenyl diisocyanate; TDI, toluene diisocyanate; TMA, trimellitic anhydride; -, out of calculated ranges.