Table 2. Correlation analysis between LADn and other values
| Variable | Age | Weight | VHS | VLAS | LA/Ao ratio | LVIDDn | E peak | LAD | LADn | NT-proBNP |
| Age | 1 | | | | | | | | | |
| Weight | –0.24 | 1 | | | | | | | | |
| VHS | 0.02 | –0.01 | 1 | | | | | | | |
| VLAS | 0.3 | –0.45** | 0.68** | 1 | | | | | | |
| LA/Ao ratio | 0.3 | –0.23 | 0.57** | 0.62** | 1 | | | | | |
| LVIDDn | 0.15 | –0.28 | 0.49** | 0.5** | 0.77** | 1 | | | | |
| E peak | 0.23 | –0.2 | 0.17 | 0.40* | 0.59** | 0.58** | 1 | | | |
| LAD | 0.17 | 0.45** | 0.4* | 0.22 | 0.52** | 0.52** | 0.39* | 1 | | |
| LADn | 0.43* | –0.47** | 0.37* | 0.6** | 0.73** | 0.8** | 0.59** | 0.51** | 1 | |
| NT-proBNP | 0.27 | –0.26 | 0.35* | 0.49** | 0.64** | 0.49** | 0.41* | 0.34* | 0.69** | 1 |
Coefficient of correlation (p<0.05)
Coefficient of correlation (p<0.01).
LADn, left atrial anteroposterior diameter normalized to body weight; LA/Ao ratio, left atrial-to-aortic ratio; LVIDDn, left ventricular end-diastolic diameter normalized for body weight; LAD, left atrial anteroposterior diameter; VHS, vertebral heart size; NT-proBNP, N-terminal fragment of prohormone B-type natriuretic peptide; VLAS, vertebral left atrial size.