Table 1. Effect of ethyl pyruvate (EP) on sperm motion kinematics on different storage days

Storage (day) Parameters1) Ethyl pyruvate (mM) p-value2)
0 0.1 0.25 0.5 0.75 1 0 vs. 0.1 mM 0 vs. 0.25 mM 0 vs. 0.5 mM 0 vs. 0.75 mM 0 vs. 1 mM
1 PR (%) 80.5 ± 1.0 81.0 ± 2.6 81.8 ± 1.6 80.5 ± 0.2 82.2 ± 1.4 82.2 ± 0.5 0.999 0.992 0.999 0.977 0.976
LIN (%) 24.9 ± 0.8 26.1 ± 0.8 28.7 ± 1.5 27.0 ± 2.2 28.7 ± 1.5 27.2 ± 1.5 0.999 0.999 0.992 0.398 0.895
STR (%) 53.4 ± 1.4 54.0 ± 0.7 54.1 ± 2.1 53.9 ± 1.4 52.4 ± 2.6 53.3 ± 0.6 0.997 0.997 0.999 0.971 0.999
WOB (%) 53.0 ± 0.9 57.0 ± 3.4 54.8 ± 2.0 52.8 ± 2.3 54.5 ± 2.8 50.8 ± 1.6 0.327 0.933 0.999 0.959 0.857
VCL (µm/s) 74.1 ± 0.7 71.3 ± 2.6 68.8 ± 2.0 73.3 ± 1.3 76.9 ± 2.4 80.0 ± 2.8 0.615 0.066 0.997 0.593 0.532
VSL (µm/s) 13.4 ± 1.2 13.8 ± 2.5 13.9 ± 0.5 14.4 ± 2.5 14.0 ± 0.8 13.5 ± 2.1 0.999 0.998 0.977 0.997 0.998
VAP (µm/s) 29.1 ± 0.4 31.3 ± 1.4 26.9 ± 1.4 28.7 ± 0.9 28.0 ± 3.5 31.0 ± 1.5 0.900 0.995 0.999 0.995 0.925
3 PR (%) 63.2 ± 1.4 63.9 ± 2.3 69.9 ± 2.7 75.5 ± 0.5 69.9 ± 2.7 63.3 ± 1.4 0.999 0.055 0.000 0.050 0.999
LIN (%) 41.9 ± 1.5 38.5 ± 1.4 30.9 ± 0.5 33.1 ± 1.5 35.8 ± 0.5 37.3 ± 1.6 0.517 0.000 0.001 0.040 0.201
STR (%) 52.6 ± 2.8 56.3 ± 0.7 59.9 ± 0.7 63.9 ± 0.4 53.7 ± 0.7 50.1 ± 1.7 0.052 0.000 0.000 0.963 0.455
WOB (%) 65.9 ± 1.0 70.8 ± 0.3 56.1 ± 1.1 57.0 ± 1.2 60.97 ±2.5 63.8 ± 0.9 0.123 0.000 0.000 0.111 0.881
VCL (µm/s) 53.5 ± 1.3 59.0 ± 0.8 59.0 ± 0.6 68.1 ± 0.8 58.1 ± 1.1 50.7 ± 1.0 0.051 0.049 0.000 0.132 0.541
VSL (µm/s) 10.9 ± 0.5 12.0 ± 2.0 12.0 ± 0.8 14.1 ± 0.7 12.4 ± 1.6 9.2 ± 0.5 0.954 0.949 0.207 0.856 0.826
VAP (µm/s) 16.0 ± 0.7 14.2 ± 2.3 17.5 ± 1.5 21.7 ± 0.8 18.7 ± 0.2 15.6 ± 0.7 0.940 0.967 0.088 0.999 0.557
5 PR (%) 50.9 ± 0.9 53.9 ± 1.0 55.3 ± 1.2 61.0 ± 0.7 58.9 ± 0.7 52.2 ± 2.8 0.626 0.232 0.000 0.005 0.979
LIN (%) 33.0 ± 1.4 46.0 ± 1.4 47.6 ± 1.5 40.2 ± 0.5 41.6 ± 1.4 41.2 ± 2.0 0.000 0.000 0.001 0.001 0.003
STR (%) 60.6 ± 0.6 61.9 ± 0.8 63.3 ± 1.5 66.1 ± 0.7 59.4 ± 1.1 60.7 ± 0.7 0.915 0.371 0.008 0.952 0.999
WOB (%) 69.1 ± 0.4 67.5 ± 1.4 66.7 ± 1.1 58.8 ± 0.4 67.9 ± 2.1 69.7 ± 0.7 0.960 0.815 0.000 0.987 0.999
VCL (µm/s) 23.5 ± 1.5 25.1 ± 0.6 29.5 ± 1.3 30.5 ± 1.0 28.1 ± 0.8 26.2 ± 1.0 0.947 0.029 0.008 0.148 0.660
VSL (µm/s) 9.4 ± 0.7 10.8 ± 0.5 8.0 ± 0.7 13.1 ± 0.6 11.6 ± 1.4 7.1 ± 1.2 0.994 0.895 0.121 0.512 0.512
VAP (µm/s) 12.9 ± 0.5 10.1 ± 0.7 11.9 ± 0.9 17.2 ± 0.9 17.1 ± 2.2 15.6 ± 2.1 0.708 0.995 0.298 0.320 0.736
The experiments were conducted four times with four different boars. The results for sperm motility and motion kinematics are provided as mean ± S.E.M.
p-values represent the comparison between the control and EP-treated samples (0.1–1 mM).
PR, progressive sperm motility; LIN, linearity index; STR, straightness index; WOB, oscillation index; VCL, curvilinear velocity; VSL, straight line velocity; VAP, average path velocity.