Table 6. Weight by group

Gender Group/dosage (mCi/kg) Observation period (day)
1 3 5 8 12 15
Male V.C./0 Average (g) 223.79 225.16 272.62 305.51 337.50 368.22
S.D. (g) 7.88 5.80 6.68 9.32 9.62 8.66
The number of animal 5 5 5 5 5 5
T1/0.67 Average (g) 222.52 229.01 272.89 302.89 333.05 361.22
S.D. (g) 11.69 11.47 12.59 13.37 10.86 11.93
The number of animal 5 5 5 5 5 5
T2/2.0 Average (g) 222.95 230.79 274.00 302.10 328.09 356.21
S.D. (g) 7.39 6.71 9.52 10.35 10.91 12.57
The number of animal 5 5 5 5 5 5
T3/6.0 Average (g) 220.55 227.18 271.41 303.47 338.26 368.45
S.D. (g) 8.20 9.75 11.64 13.11 14.68 17.93
The number of animal 5 5 5 5 5 5
Female V.C./0 Average (g) 173.21 174.50 193.97 209.58 225.01 238.01
S.D. (g) 7.90 6.78 5.76 11.90 12.06 12.83
The number of animal 5 5 5 5 5 5
T1/0.67 Average (g) 173.93 176.26 193.69 210.93 220.36 230.39
S.D. (g) 7.02 6.43 9.88 9.08 7.52 9.00
The number of animal 5 5 5 5 5 5
T2/2.0 Average (g) 171.71 169.58 192.36 211.46 223.14 236.00
S.D. (g) 10.26 12.34 15.59 17.37 19.61 23.27
The number of animal 5 5 5 5 5 5
T3/6.0 Average (g) 174.02 178.97 199.26 211.46 224.21 243.43
S.D. (g) 10.29 11.31 11.79 13.86 18.07 17.19
The number of animal 5 5 5 5 5 5
There was no statistically significant difference in group comparison using SPSS.