Table 5. PK parameters for in vivo tissue distribution (%ID/g) of the Technekitty injection (Tc-99m)
Organs | Tmax (hr) | Cmax (%ID/g) | AUClast (hr × [%ID/g]) | AUCINF_obs (hr × [%ID/g]) | CI_obs ({mCi}/{hr × [%ID/g]}/kg) | MRTlast (hr) | MRTINF_obs (hr) | HL_Lambda_z1) (hr) |
Blood | 0.083 | 8.358 | 27.084 | 28.104 | 0.024 | 6.015 | 6.940 | 5.198 |
Heart | 0.083 | 2.780 | 10.404 | 11.102 | 0.060 | 6.719 | 8.360 | 6.108 |
Liver | 0.083 | 4.903 | 40.590 | 67.839 | 0.010 | 9.963 | 26.455 | 18.730 |
Lung | 0.083 | 5.447 | 19.832 | 21.161 | 0.032 | 6.663 | 8.312 | 6.189 |
Spleen | 0.083 | 3.015 | 10.743 | 11.456 | 0.058 | 6.697 | 8.330 | 6.195 |
Kidney | 0.083 | 4.027 | 27.515 | 36.251 | 0.018 | 9.150 | 16.957 | 12.161 |
Stomach | 2 | 26.376 | 298.465 | 345.810 | 0.002 | 8.638 | 12.349 | 8.141 |
Small intestine | 1 | 5.118 | 33.882 | 38.890 | 0.017 | 8.111 | 11.735 | 8.496 |
Large intestine | 6 | 8.986 | 124.702 | 170.379 | 0.004 | 10.361 | 19.308 | 13.680 |
Thyroid | 2 | 22.641 | 211.414 | 227.777 | 0.003 | 7.455 | 9.282 | 6.158 |
Salivary gland | 2 | 25.517 | 223.304 | 240.129 | 0.003 | 7.419 | 9.191 | 6.040 |
Muscle | 0.083 | 1.049 | 4.263 | 4.485 | 0.149 | 6.820 | 8.090 | 5.931 |
Femur | 0.083 | 2.411 | 8.754 | 9.318 | 0.072 | 6.567 | 8.154 | 6.108 |
Brain | 0.083 | 0.256 | 1.332 | 1.427 | 0.469 | 7.336 | 9.074 | 6.589 |
Testis | 0.083 | 1.224 | 7.554 | 8.415 | 0.080 | 7.438 | 10.225 | 7.418 |
Terminal half-life of the drug.
ID, injected dose.