Table 4. After administration of the Technekitty injection (Tc-99m), the value of in vivo tissue distribution (%ID/g)

Organs Mean (%ID/Organ)
0.083 hr 1 hr 2 hr 6 hr 24 hr
AVG S.D. AVG S.D. AVG S.D. AVG S.D. AVG S.D.
Blood 8.358 0.573 2.890 0.573 2.518 0.288 1.621 0.260 0.136 0.080
Heart 2.780 0.507 0.912 0.507 0.977 0.090 0.594 0.123 0.079 0.036
Liver 4.903 0.262 2.392 0.262 2.222 0.329 2.016 0.384 1.008 0.176
Lung 5.447 0.473 1.971 0.473 1.723 0.184 1.136 0.252 0.149 0.058
Spleen 3.015 0.152 1.122 0.152 0.844 0.088 0.634 0.112 0.080 0.035
Kidney 4.027 0.194 1.629 0.194 1.642 0.168 1.555 0.211 0.498 0.134
Stomach 9.683 3.041 21.329 3.041 26.376 8.489 18.481 5.081 4.031 2.032
Small intestine 1.826 0.161 5.118 0.161 2.268 0.114 2.063 0.277 0.409 0.177
Large intestine 1.869 0.284 3.448 0.284 5.554 0.765 8.986 0.648 2.314 1.206
Thyroid 11.590 3.506 21.327 3.506 22.641 5.247 13.144 3.136 1.842 0.402
Salivary gland 13.030 4.547 20.178 4.547 25.517 14.442 13.705 6.500 1.931 1.222
Muscle 1.049 0.024 0.359 0.024 0.320 0.026 0.299 0.113 0.026 0.013
Femur 2.411 0.221 0.914 0.221 0.776 0.054 0.494 0.280 0.064 0.027
Brain 0.256 0.045 0.107 0.045 0.094 0.006 0.095 0.057 0.010 0.002
Testis 1.224 0.231 0.850 0.231 0.639 0.048 0.418 0.227 0.080 0.026
Tail 3.937 0.831 1.567 0.831 1.068 0.140 0.798 0.156 0.197 0.098
ID, injected dose; AVG, average.