Table 3. After administration of the Technekitty injection (Tc-99m), the value of in vivo tissue distribution (%ID/organ)

Organs Mean (%ID/organ)
0.083 hr 1 hr 2 hr 6 hr 24 hr
AVG S.D. AVG S.D. AVG S.D. AVG S.D. AVG S.D.
Blood 16.268 1.732 5.768 1.023 5.003 0.716 3.363 0.601 0.271 0.167
Heart 0.441 0.123 0.144 0.032 0.164 0.022 0.093 0.026 0.013 0.006
Liver 9.541 0.939 4.476 0.713 4.183 0.974 3.723 0.900 1.719 0.305
Lung 1.245 0.047 0.439 0.072 0.406 0.033 0.264 0.058 0.033 0.013
Spleen 0.419 0.078 0.130 0.014 0.114 0.009 0.070 0.007 0.009 0.004
Kidney 2.268 0.220 0.858 0.248 0.881 0.076 0.750 0.129 0.270 0.063
Stomach 2.848 0.560 6.247 2.106 8.916 3.677 5.666 1.672 1.202 0.680
Small intestine 3.475 0.182 3.183 1.054 4.247 0.405 3.401 0.960 0.681 0.245
Large intestine 2.033 0.312 3.597 0.370 5.011 0.962 10.174 2.012 1.935 0.813
Thyroid 0.575 0.150 0.730 0.071 0.711 0.100 0.341 0.038 0.055 0.024
Salivary gland 3.113 0.584 4.872 0.862 6.442 3.531 3.394 1.368 0.474 0.309
Muscle 0.206 0.049 0.079 0.021 0.065 0.021 0.050 0.015 0.005 0.003
Femur 0.268 0.007 0.101 0.021 0.100 0.022 0.053 0.013 0.006 0.004
Brain 0.114 0.040 0.053 0.013 0.046 0.003 0.033 0.008 0.005 0.001
Testis 0.281 0.023 0.187 0.023 0.143 0.008 0.103 0.025 0.018 0.006
Tail 3.249 0.660 1.390 0.239 0.901 0.123 0.659 0.146 0.153 0.069
ID, injected dose; AVG, average.