Table 4. Odds ratios of MMVD stage B2 study population by independent variables in logistic regression models
Independent variable | Odds ratio (OR) | 95% confidence interval (CI) of the OR | p-value |
Mono_per | 0.8 | [0.51, 1.20] | 0.341 |
Eosinophil_per | 0.76 | [0.48, 1.05] | 0.178 |
Lympho_no | 1.01 | [0.50, 1.64] | 0.983 |
Seg_no | 1 | [0.81, 1.19] | 0.991 |
Hemoglobin | 1.24 | [0.79, 2.09] | 0.405 |
MCV | 0.87 | [0.68, 1.03] | 0.179 |
MCHC | 0.56 | [0.26, 0.87] | 0.12 |
RDW | 0.87 | [0.56, 1.12] | 0.447 |
Total protein | 0.19 | [0.04, 0.85] | 0.04 |
Albumin | 2.73 | [0.35, 23.2] | 0.342 |
Creatinine | 0.29 | [0.02, 1.68] | 0.277 |
K | 1.75 | [1.03, 5.99] | 0.311 |
Heart murmur | 4.72 | [1.6, 16.96] | 0.01 |
LA/Ao | 4.87 | [0.97, 27.54] | 0.06 |
LVIDDN | 0.3 | [0.05, 1.18] | 0.135 |
MMVD, myxomatous mitral valve disease; Mono_per, monocyte percentage; Eosinophil_per, eosinophil percentage; Lympho_no, lymphocyte count; Seg_no, segmented neutrophil count; MCV, mean corpuscular volume; MCHC, mean corpuscular hemoglobin concentration; RDW, red blood cell distribution width; K, potassium; LA/Ao, left atrium to aorta ratio; LVIDDN, left ventricular end‐diastolic internal diameter normalized for body weight.