Table 3. Odds ratios of MMVD stage B1 study population by independent variables in logistic regression models
Independent variable | Odds ratio (OR) | 95% confidence interval (CI) of the OR | p-value |
Seg_no | 1.13 | [1.01, 1.26] | 0.032 |
RBC | 1.63 | [0.81, 3.47] | 0.184 |
MCV | 1.12 | [0.94, 1.38] | 0.281 |
MCHC | 1.16 | [0.68, 1.89] | 0.575 |
Platelet | 1 | [1.00, 1.00] | 0.993 |
RDW | 0.99 | [0.82, 1.14] | 0.851 |
Albumin | 3.23 | [0.79, 14.57] | 0.112 |
ALP | 1 | [1.00, 1.00] | 0.093 |
Creatinine | 0.41 | [0.06, 1.03] | 0.306 |
Heart murmur | 2.42 | [1.27, 5.04] | 0.011 |
MR flow | 0.78 | [0.49, 1.33] | 0.307 |
MMVD, myxomatous mitral valve disease; Seg_no, segmented neutrophil count; RBC, red blood cells; MCV, mean corpuscular volume; MCHC, mean corpuscular hemoglobin concentration; RDW, red blood cell distribution width; ALP, alkaline phosphatase; MR flow, mitral regurgitation flow.