Table 9. Serum chemistry data for F344 rats exposed to fresh air in whole body chamber

Experimental week 4 13 26 52
No. of animals 25 60 50 25
Females
 ALT (IU/L) 40.3 ± 11.7 41.8 ± 9.5 85.2 ± 40.5** 73.1 ± 22.7**
 AST (IU/L) 81.5 ± 10.5 96.2 ± 15.3* 136.8 ± 38.7 153.1 ± 60.2**
 ALP (IU/L) 537 ± 53 295 ± 44** 279 ± 37** 203 ± 33**
 TBIL (mg/dL) 0.16 ± 0.03 0.15 ± 0.02 0.14 ± 0.03* 0.14 ± 0.04
 TP (g/dL) 5.7 ± 0.5 6.3 ± 0.4** 7.0 ± 0.4** 7.5 ± 0.4**
 ALB (g/dL) 4.0 ± 0.3 4.2 ± 0.2** 4.5 ± 0.2** 4.8 ± 0.2**
 A/G ratio 2.25 ± 0.16 2.00 ± 0.12** 1.78 ± 0.11** 1.77 ± 0.08**
 TG (mg/dL) 24.5 ± 20.0 21.8 ± 8.6 33.7 ± 16.0* 49.4 ± 15.8**
 TCHO (mg/dL) 74.8 ± 11.1 89.6 ± 11.0** 99.2 ± 12.8** 140.2 ± 12.7**
 GLU (mg/dL) 127 ± 14 115 ± 18 120 ± 12 161 ± 10**
 BUN (mg/dL) 20.2 ± 3.7 19.1 ± 2.5 20.6 ± 2.2 21.9 ± 2.3
 CREA (mg/dL) 0.40 ± 0.03 0.42 ± 0.04 0.43 ± 0.04** 0.47 ± 0.04**
 Na (mmol/L) 137.8 ± 10.2 136.4 ± 10.9 148.9 ± 1.8** 142.5 ± 1.1
 Cl (mmol/L) 100.4 ± 8.4 99.3 ± 8.0 107.8 ± 2.1** 104.1 ± 1.4
 K (mmol/L) 4.14 ± 0.43 4.00 ± 0.41 4.64 ± 0.71** 4.00 ± 0.36
 Ca (mg/dL) 9.6 ± 0.8 9.7 ± 0.9 10.8 ± 1.1** 10.3 ± 0.3**
 IP (mg/dL) 6.7 ± 1.0 4.9 ± 0.8** 5.8 ± 1.2* 4.1 ± 1.0**
Differences among ages are expressed as p<0.05,
p<0.01 based on the result of Dunnett’s or Dunn’s test.
ALT, alanine aminotransferase; AST, aspartate aminotransferase; ALP, alkaline phosphatase; TBIL, total bilirubin; TP, total protein; ALB, albumin; A/G, albumin/globulin; TG, triglyceride; TCHO, total cholesterol; GLU, glucose; BUN, blood urea nitrogen; CREA, creatinine; Na, sodium; Cl, chloride; K, potassium; Ca, calcium; IP, inorganic phosphorus.