Table 7. Correlation coefficients in serum chemistry
Sex | Male | Female |
Parameter | Week | week |
Week | 1 | 1 |
ALT | 0.476** | 0.350** |
AST | 0.650** | 0.494** |
ALP | –0.630** | –0.685** |
TBIL | 0.064 | –0.227** |
TP | 0.495** | 0.753** |
ALB | 0.315** | 0.705** |
A/G | –0.703** | –0.667** |
TG | 0.442** | 0.529** |
TCHO | 0.807** | 0.853** |
GLU | 0.237** | 0.604** |
BUN | 0.187* | 0.298** |
CREA | 0.199* | 0.426** |
Na | 0.301** | 0.292** |
K | 0.1 | 0.053 |
Cl | 0.408** | 0.290** |
Ca | 0.153 | 0.290** |
IP | –0.407** | –0.412** |
Week indicates the experimental week.
Statistical significance is expressed as p<0.05,
p<0.01.
ALT, alanine aminotransferase; AST, aspartate aminotransferase; ALP, alkaline phosphatase; TBIL, total bilirubin; TP, total protein; ALB, albumin; A/G, albumin/globulin; TG, triglyceride; TCHO, total cholesterol; GLU, glucose; BUN, blood urea nitrogen; CREA, creatinine; Na, sodium; K, potassium; Cl, chloride; Ca, calcium; IP, inorganic phosphorus.