Table 6. Serum chemistry data for F344 rats exposed to fresh air in whole-body chamber

Experimental week 4 13 26 52
No. of animals 25 60 50 25
Males
 ALT (IU/L) 42.6 ± 13.8 46.8 ± 13.6 111.5 ± 45.2** 117.8 ± 38.8**
 AST (IU/L) 79.5 ± 11.6 93.2 ± 20.5 162.7 ± 42.2** 167.4 ± 39.4**
 ALP (IU/L) 697 ± 39 397 ± 49** 317 ± 32** 323 ± 30**
 TBIL (mg/dL) 0.18 ± 0.04 0.17 ± 0.03 0.20 ± 0.03 0.20 ± 0.00
 TP (g/dL) 5.6 ± 0.4 6.1 ± 0.5** 6.8 ± 0.3** 6.5 ± 0.2**
 ALB (g/dL) 3.9 ± 0.2 4.1 ± 0.3** 4.3 ± 0.2** 4.2 ± 0.1**
 A/G ratio 2.24 ± 0.11 2.04 ± 0.13** 1.79 ± 0.08** 1.77 ± 0.06**
 TG (mg/dL) 53.9 ± 15.5 96.3 ± 46.6** 100.4 ± 34.4** 135.1 ± 47.6**
 TCHO (mg/dL) 62.2 ± 5.7 77.3 ± 12.2** 76.2 ± 7.0** 127.3 ± 15.0**
 GLU (mg/dL) 161 ± 18 145 ± 29* 131 ± 10** 179 ± 26
 BUN (mg/dL) 18.6 ± 2.6 17.4 ± 2.9 19.9 ± 2.0 18.7 ± 1.6
 CREA (mg/dL) 0.41 ± 0.05 0.44 ± 0.05 0.42 ± 0.03 0.45 ± 0.03**
 Na (mmol/L) 137.2 ± 9.9 135.6 ± 11.0 143.8 ± 5.2** 143.1 ± 0.7
 Cl (mmol/L) 97.3 ± 7.0 95.9 ± 7.9 103.3 ± 3.8** 103.7 ± 0.9**
 K (mmol/L) 4.31 ± 0.60 4.19 ± 0.43 4.43 ± 0.28 4.33 ± 0.25
 Ca (mg/dL) 9.5 ± 0.8 9.8 ± 1.1 9.9 ± 0.4** 10.0 ± 0.2
 IP (mg/dL) 6.6 ± 1.0 5.4 ± 0.8** 6.2 ± 0.5* 4.5 ± 0.8**
Differences among ages are expressed as p<0.05,
p<0.01, based on Dunnett’s or Dunn’s test.
ALT, alanine aminotransferase; AST, aspartate aminotransferase; ALP, alkaline phosphatase; TBIL, total bilirubin; TP, total protein; ALB, albumin; A/G, albumin/globulin; TG, triglyceride; TCHO, total cholesterol; GLU, glucose; BUN, blood urea nitrogen; CREA, creatinine; Na, sodium; Cl, chloride; K, potassium; Ca, calcium; IP, inorganic phosphorus.