Table 6. Summary of absolute organ weight data in rats inhaling diethylbenzene for 90 days (n = 10)
Organs (g) | Groups |
Control | Low (40 ppm) | Middle (80 ppm) | High (160 ppm) |
Male |
Adrenal glands | 0.0588 ± 0.00473 | 0.0601 ± 0.01184 | 0.0527 ± 0.0106 | 0.0555 ± 0.01229 |
Brain | 2.0917 ± 0.10405 | 2.0891 ± 0.08539 | 2.0457 ± 0.09041 | 2.0899 ± 0.08758 |
Epididymides | 1.5725 ± 0.13997 | 1.4585 ± 0.08497 | 1.4619 ± 0.13024 | 1.5218 ± 0.12653 |
Heart | 1.4519 ± 0.11511 | 1.4488 ± 0.09532 | 1.344 ± 0.12741 | 1.3856 ± 0.1415 |
Kidneys | 3.4528 ± 0.30324 | 3.206 ± 0.14593 | 3.3262 ± 0.27257 | 3.4775 ± 0.32525 |
Liver | 14.5399 ± 0.90226 | 14.245 ± 1.27354 | 13.8062 ± 1.69652 | 14.7038 ± 1.6898 |
Lung | 0.7356 ± 0.12172 | 0.7047 ± 0.0624 | 0.7262 ± 0.07621 | 0.7449 ± 0.07664 |
Spleen | 1.0301 ± 0.17322 | 0.9974 ± 0.09512 | 0.9655 ± 0.10179 | 1.0473 ± 0.17922 |
Testes | 3.792 ± 0.32464 | 3.7898 ± 0.53555 | 3.5297 ± 0.44182 | 3.8188 ± 0.31786 |
Thymus | 0.3674 ± 0.04833 | 0.3512 ± 0.07437 | 0.3329 ± 0.04882 | 0.3479 ± 0.03877 |
Female |
Adrenal glands | 0.0635 ± 0.01219 | 0.065 ± 0.00645 | 0.0608 ± 0.00732 | 0.0642 ± 0.00838 |
Brain | 1.9297 ± 0.08218 | 1.975 ± 0.05988 | 1.9461 ± 0.0457 | 1.9538 ± 0.07729 |
Heart | 0.8957 ± 0.07737 | 0.8889 ± 0.09421 | 0.8552 ± 0.09261 | 0.8759 ± 0.0856 |
Kidneys | 1.888 ± 0.13662 | 1.8508 ± 0.18423 | 1.89 ± 0.08911 | 1.9879 ± 0.19474 |
Liver | 8.8245 ± 1.27524 | 8.3293 ± 0.75785 | 8.6293 ± 1.04305 | 8.9003 ± 0.93689 |
Lung | 0.5559 ± 0.0365 | 0.5263 ± 0.04167 | 0.5583 ± 0.03857 | 0.5382 ± 0.04932 |
Ovaries | 0.1091 ± 0.01818 | 0.1012 ± 0.02264 | 0.1064 ± 0.01893 | 0.1057 ± 0.01701 |
Spleen | 0.5908 ± 0.05493 | 0.5953 ± 0.11658 | 0.5819 ± 0.04356 | 0.6051 ± 0.05022 |
Thymus | 0.283 ± 0.08271 | 0.2276 ± 0.04225 | 0.2642 ± 0.05614 | 0.2705 ± 0.04523 |
Uterus | 0.8653 ± 0.21703 | 0.8974 ± 0.21898 | 0.8164 ± 0.19991 | 0.8683 ± 0.32513 |
Data are expressed as the mean ± S.D.
n, number of animals examined.