Table 5. Summary of bronchoalveolar lavage fluid data in rats inhaling diethylbenzene for 90 days (n = 5)

Parameters Groups
Control Low (40 ppm) Middle (80 ppm) High (160 ppm)
Male
 TC (cells/mL) 734,200 ± 434,704 792,200 ± 338,021 687,000 ± 504,003 975,600 ± 278,974
 MAC% (%) 97.7936 ± 2 98.8439 ± 0 99.0122 ± 1 98.1659 ± 1
 LYM% (%) 0.3419 ± 0 0.3725 ± 0 0.2122 ± 0 0.6854 ± 0
 NEU% (%) 1.3824 ± 2 0.7442 ± 0 0.5522 ± 1 1.0738 ± 1
 EOS% (%) 0.4821 ± 1 0.0394 ± 0 0.2233 ± 0 0.0749 ± 0
 MACA (cells/mL) 721,593.4 ± 434,455 783,280.6 ± 335,412 677,579 ± 490,157 957,281.2 ± 272,820
 LYMA (cells/mL) 3,499.8 ± 4,692 3,285.2 ± 3,187 1,728.4 ± 3,016 6,251 ± 1,885
 NEUA (cells/mL) 6,462.83 ± 8,117 5,328.23 ± 2,315 5,694.21 ± 9,108 11,146.6 ± 11,320
 EOSA (cells/mL) 2,644.07 ± 2,321 305.91 ± 684 1,998.37 ± 2,825 921.35 ± 2,060
 LDH (IU/L) 71.76 ± 40 80.94 ± 43 92.88 ± 57 69.54 ± 47
 TP (g/dL) 0.0156 ± 0 0.0152 ± 0 0.0226 ± 0 0.019 ± 0
 ALB (g/dL) 0.007 ± 0 0.0084 ± 0 0.0114 ± 0 0.0064 ± 0
Female
 TC (cells/mL) 437,000 ± 153,747 471,800 ± 86,912 417,600 ± 216,571 406,000 ± 218,628
 MAC% (%) 99.1772 ± 1 99.0613 ± 1 85.9168 ± 14 98.3978 ± 2
 LYM% (%) 0 ± 0 0.129 ± 0 0.1306 ± 0 0 ± 0
 NEU% (%) 0.3757 ± 0 0.5805 ± 1 13.6525 ± 14 1.1676 ± 2
 EOS% (%) 0.4471 ± 1 0.2291 ± 0 0.3001 ± 0 0.1864 ± 0
 MACA (cells/mL) 433,203.8 ± 152,423 467,834.8 ± 89,516 376,708.4 ± 218,130 397,040.2 ± 207,251
 LYMA (cells/mL) 0 ± 0 472.2 ± 1,056 690.8 ± 1,020 0 ± 0
 NEUA (cells/mL) 1,881.78 ± 2,148 2,549.46 ± 2,743 39,140.63 ± 29,375 7,345.56 ± 12,677
 EOSA (cells/mL) 1,914.32 ± 2,796 943.34 ± 934 1,060.17 ± 1,042 956.91 ± 1,460
 LDH (IU/L) 84.84 ± 21 45.48 ± 8 52.64 ± 13 52.92 ± 9
 TP (g/dL) 0.0276 ± 0 0.0128 ± 0 0.0134 ± 0 0.016 ± 0
 ALB (g/dL) 0.0106 ± 0 0.0072 ± 0 0.0076 ± 0 0.0076 ± 0
Data are expressed as the mean ± S.D.
n, number of animals examined; TC, total cells; MAC%, alveolar macrophage relative; LYM%, lymphocyte relative; NEU%, neutrophil relative; EOS%, eosinophil relative; MACA, alveolar macrophage absolute; LYMA, lymphocyte absolute; NEUA, neutrophil absolute; EOSA, eosinophil absolute; LDH, lactate dehydrogenase; TP, total protein; ALB, albumin.