Table 4. Summary of blood biochemistry data in female rats inhaling diethylbenzene for 90 days (n = 10)

Parameters Groups
Control Low (40 ppm) Middle (80 ppm) High (160 ppm)
Na (mmol/L) 148.58 ± 3.446 149.67 ± 2.76 148.2 ± 0.937 149.23 ± 1.794
K (mmol/L) 4.141 ± 0.3743 4.436 ± 0.4323 4.294 ± 0.408 4.397 ± 0.2867
Cl (mmol/L) 110.54 ± 3.795 110.33 ± 2.277 109.74 ± 1.952 110.03 ± 1.946
TP (g/dL) 6.8 ± 0.512 6.96 ± 0.381 6.92 ± 0.225 6.72 ± 0.463
ALB (g/dL) 4.93 ± 0.347 5.11 ± 0.298 4.97 ± 0.183 4.91 ± 0.395
CREA (mg/dL) 0.506 ± 0.0288 0.477 ± 0.0381 0.492 ± 0.0547 0.499 ± 0.059
BUN (mg/dL) 19.52 ± 3.803 18.83 ± 1.703 20.65 ± 5.16 20.27 ± 4.999
GLU (mg/dL) 156.9 ± 22.547 159.78 ± 24.865 164.05 ± 27.899 174.14 ± 23.706
Ca (mg/dL) 9.9 ± 0.306 10.12 ± 0.273 10.13 ± 0.221 9.99 ± 0.372
IP (mg/dL) 4.79 ± 0.698 5.07 ± 0.82 5.1 ± 1.011 5.17 ± 1.02
TBIL (mg/dL) 0.029 ± 0.0228 0.05 ± 0.0278 0.028 ± 0.0132 0.027 ± 0.0212
TCHO (mg/dL) 102.09 ± 32.35 108.6 ± 17.884 109.24 ± 15.919 109.43 ± 23.045
TG (mg/dL) 51.41 ± 27.341 54.77 ± 22.325 69.49 ± 23.27 55.92 ± 23.403
AST (IU/L) 131.43 ± 102.464 133.18 ± 43.149 103.72 ± 22.677 174.52 ± 71.06
ALT (IU/L) 52.54 ± 23.967 44.46 ± 12.564 48.9 ± 11.351 58.09 ± 17.349
ALP (IU/L) 193.37 ± 70.115 251.92 ± 161.945 237.13 ± 104.98 237.4 ± 109.837
A/G ratio 2.65 ± 0.207 2.77 ± 0.2 2.56 ± 0.241 2.72 ± 0.239
Data are expressed as the mean ± S.D.
n, number of animals examined; Na, odium; K, potassium; Cl, chloride; TP, total protein; ALB, albumin; CREA, creatinine; BUN, blood urea nitrogen; GLU, glucose; Ca, calcium; IP, inorganic phosphorus; TBIL, total bilirubin; TCHO, total cholesterol; TG, triglycerides; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; A/G ratio, albumin/globulin ratio.