Table 3. Summary of blood biochemistry data in male rats inhaling diethylbenzene for 90 days (n = 10)

Parameters Groups
Control Low (40 ppm) Middle (80 ppm) High (160 ppm)
Na (mmol/L) 147.42 ± 4.56 149.95 ± 4.155 143.05 ± 18.055 149.48 ± 3.021
K (mmol/L) 5.252 ± 0.3827 5.38 ± 0.2043 5.201 ± 0.43 5.297 ± 0.3325
Cl (mmol/L) 106.45 ± 3.682 109.24 ± 3.23 104.37 ± 12.805 108.34 ± 2.147
TP (g/dL) 6.04 ± 0.366 6.02 ± 0.297 6.08 ± 0.644 6.11 ± 0.42
ALB (g/dL) 3.95 ± 0.196 3.98 ± 0.204 3.93 ± 0.313 3.92 ± 0.22
CREA (mg/dL) 0.384 ± 0.0222 0.415 ± 0.0299 0.409 ± 0.0458 0.402 ± 0.0349
BUN (mg/dL) 17.47 ± 2.874 19.68 ± 1.737 17.93 ± 1.941 19.05 ± 2.32
GLU (mg/dL) 149.79 ± 35.882 152.86 ± 20.589 165.73 ± 38.972 167.59 ± 24.634
Ca (mg/dL) 9.55 ± 0.334 9.55 ± 0.36 9.5 ± 0.316 9.68 ± 0.429
IP (mg/dL) 5.8 ± 0.516 6.2 ± 0.476 6.23 ± 0.574 6.36 ± 0.687
TBIL (mg/dL) –0.005 ± 0.0207 0.005 ± 0.0151 –0.017 ± 0.0216 –0.018 ± 0.0244
TCHO (mg/dL) 84.37 ± 14.67 96.69 ± 12.187 96.79 ± 20.897 88.69 ± 15.305
TG (mg/dL) 71.78 ± 31.735 55.39 ± 19.925 47.91 ± 14.067 59.44 ± 18.51
AST (IU/L) 150.09 ± 37.835 52.8 ± 15.618 148.96 ± 56.9 132.92 ± 14.409
ALT (IU/L) 42.91 ± 7.243 186.35 ± 64.471 47.55 ± 9.92 48.05 ± 9.594
ALP (IU/L) 274.23 ± 57.055 325.66 ± 71.903 302.62 ± 83.337 388.10 ± 122.569*
A/G ratio 1.92 ± 0.199 1.95 ± 0.246 1.86 ± 0.171 1.79 ± 0.11
Data are expressed as the mean ± S.D.
Dunnett’s LSD test significant at the 0.05 level.
n, number of animals examined; Na, sodium; K, potassium; Cl, chloride; TP, total protein; ALB, albumin; CREA, creatinine; BUN, blood urea nitrogen; GLU, glucose; Ca, calcium; IP, inorganic phosphorus; TBIL, total bilirubin; TCHO, total cholesterol; TG, triglycerides; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; A/G ratio, albumin/globulin ratio.