Table 1. Summary of hematological data in male rats inhaling diethylbenzene for 90 days (n = 10)
Parameters | Groups |
Control | Low (40 ppm) | Middle (80 ppm) | High (160 ppm) |
WBC (× 103/μL) | 5.232 ± 1.4371 | 5.23 ± 1.0705 | 5.818 ± 1.1856 | 6.079 ± 1.506 |
RBC (× 106/μL) | 8.817 ± 0.3198 | 8.504 ± 0.2251 | 8.719 ± 0.273 | 8.631 ± 0.2518 |
HGB (g/dL) | 14.61 ± 0.534 | 14.43 ± 0.38 | 14.59 ± 0.463 | 14.48 ± 0.319 |
HCT (%) | 43.71 ± 1.859 | 42.83 ± 1.12 | 43.8 ± 1.359 | 43.47 ± 1.106 |
MCV (fL) | 49.55 ± 1.396 | 50.41 ± 1.603 | 50.22 ± 1.025 | 50.43 ± 1.578 |
MCH (pg) | 16.57 ± 0.517 | 16.97 ± 0.648 | 16.74 ± 0.532 | 16.79 ± 0.599 |
MCHC (g/dL) | 33.43 ± 0.579 | 33.67 ± 0.419 | 33.33 ± 0.485 | 33.29 ± 0.504 |
PLT (× 103/μL) | 879.9 ± 346.5 | 1,014.5 ± 120.31 | 910 ± 262.3 | 1,026.7 ± 84.71 |
NEU% (%) | 24.38 ± 7.3 | 20.82 ± 3.707 | 22.51 ± 9.948 | 20.16 ± 3.311 |
LYM% (%) | 70.53 ± 7.694 | 74.07 ± 3.811 | 71.86 ± 9.558 | 74.68 ± 3.633 |
MON% (%) | 2.52 ± 0.745 | 2.43 ± 0.748 | 2.5 ± 0.897 | 2.19 ± 0.53 |
EOS% (%) | 1.67 ± 0.706 | 1.49 ± 0.407 | 1.83 ± 0.726 | 1.93 ± 0.517 |
BAS% (%) | 0.21 ± 0.099 | 0.17 ± 0.082 | 0.22 ± 0.063 | 0.21 ± 0.074 |
NEUA (× 103/μL) | 1.23 ± 0.419 | 1.096 ± 0.3614 | 1.314 ± 0.6451 | 1.206 ± 0.2847 |
LYMA (× 103/μL) | 3.74 ± 1.2199 | 3.868 ± 0.7686 | 4.176 ± 1.0253 | 4.561 ± 1.2814 |
MONA (× 103/μL) | 0.129 ± 0.0479 | 0.122 ± 0.0305 | 0.142 ± 0.0492 | 0.132 ± 0.0382 |
EOSA (× 103/μL) | 0.085 ± 0.035 | 0.079 ± 0.0351 | 0.108 ± 0.0457 | 0.114 ± 0.036 |
BASA (× 103/μL) | 0.012 ± 0.0079 | 0.01 ± 0.0047 | 0.013 ± 0.0048 | 0.014 ± 0.007 |
RET% (%) | 2.018 ± 0.2126 | 2.187 ± 0.3717 | 2.251 ± 0.2593 | 2.369 ± 0.5667 |
RETA (× 109/μL) | 177.52 ± 14.933 | 185.84 ± 31.11 | 196.4 ± 24.496 | 204.23 ± 48.818 |
APTT (sec) | 13.26 ± 1.643 | 14.74 ± 3.133 | 15.65 ± 3.267 | 14.23 ± 2.365 |
PT (sec) | 12 ± 0.76 | 12.1 ± 0.69 | 12.9 ± 0.58+ | 12.7 ± 0.47* |
Data are expressed as the mean ± S.D.
Dunnett’s LSD test significant at the 0.05 level;
Dunnett’s LSD test significant at the 0.01 level.
n, number of animals examined; WBC, white blood cell count; RBC, red blood cell count; HGB, hemoglobin; HCT, hematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; PLT, platelets; NEU%, neutrophil relative; LYM%, lymphocyte relative; MON%, monocyte relative; EOS%, eosinophil relative; BAS%, basophil relative; NEUA, neutrophil absolute; LYMA, lymphocyte absolute; MONA, monocyte absolute; EOSA, eosinophil absolute; BASA, basophil absolute; RET%, reticulocyte relative; RETA, reticulocyte absolute; APTT, activated partial thromboplastin time; PT, prothrombin time.