Table 1. Effect of ashwagandha extract (AE) on sperm motion kinematics on different storage days

Storage (day) AE (mg/mL) p-value
Parameters 0 1 5 10 20 50 0 vs. 1 0 vs. 5 0 vs. 10 0 vs. 20 0 vs. 50
Day 1 PR (%) 84.1 ± 1.5 83.0 ± 2.2 83.4 ± 2.0 84.8 ± 0.9 81.8 ± 1.1 82.5 ± 0.7 0.957 0.994 0.992 0.447 0.599
LIN (%) 24.9 ± 1.0 23.6 ± 0.8 28.0 ± 0.8 25.6 ± 0.9 23.6 ± 1.6 29.9 ± 2.0 0.890 0.202 0.991 0.903 0.010
STR (%) 52.8 ± 0.9 48.3 ± 1.1 55.1 ± 1.3 51.1 ± 1.2 50.9 ± 1.0 56.1 ± 1.6 0.024 0.436 0.749 0.659 0.128
WOB (%) 46.1 ± 1.5 45.8 ± 0.8 48.3 ± 1.6 48.2 ± 1.0 47.8 ± 0.6 51.0 ± 1.2 1.000 0.889 0.966 0.962 0.220
VCL (µm/s) 80.9 ± 1.0 81.2 ± 1.2 76.4 ± 1.9 81.0 ± 0.9 76.4 ± 0.1 77.2 ± 0.7 1.000 0.035 1.000 0.034 0.113
VSL (µm/s) 18.7 ± 1.6 17.1 ± 1.3 18.4 ± 1.2 19.1 ± 1.2 16.6 ± 0.5 20.9 ± 1.2 0.835 1.000 0.999 0.620 0.531
VAP (µm/s) 37.4 ± 1.3 37.8 ± 0.4 32.9 ± 1.3 37.5 ± 1.4 34.9 ± 0.7 37.3 ± 1.2 1.000 0.036 1.000 0.450 1.000
Day 3 PR (%) 42.6 ± 0.9 48.0 ± 0.3 52.8 ± 0.4 55.5 ± 1.7 55.0 ± 0 43.0 ± 0.6 0.004 0.000 0.000 0.000 1.000
LIN (%) 41.9 ± 1.2 34.8 ± 1.1 35.6 ± 1.2 30.0 ± 0.6 29.2 ± 1.0 29.1 ± 1.6 0.000 0.001 0.000 0.000 0.000
STR (%) 63.9 ± 0.2 62.9 ± 1.5 61.5 ± 1.4 56.4 ± 0.6 58.2 ± 1.4 55.4 ± 1.1 0.959 0.417 0.000 0.002 0.000
WOB (%) 61.2 ± 1.2 52.3 ± 0.9 55.2 ± 1.0 62.1 ± 1.9 52.6 ± 2.2 49.4 ± 0.8 0.005 0.088 0.696 0.506 0.000
VCL (µm/s) 40.0 ± 0.1 35.8 ± 0.9 51.9 ± 1.5 42.5 ± 2.1 54.0 ± 1.4 52.5 ± 1.6 0.058 0.000 0.462 0.000 0.000
VSL (µm/s) 11.7 ± 2.4 12.4 ± 1.7 14.2 ± 2.0 11.6 ± 0.4 15.2 ± 1.0 13.6 ± 0.9 0.995 0.330 1.000 0.107 0.678
VAP (µm/s) 20.6 ± 0.9 18.4 ± 0.8 32.4 ± 3.4 20.7 ± 0.3 25.2 ± 1.7 24.8 ± 1.1 0.570 0.000 1.000 0.033 0.061
Day 5 PR (%) 23.9 ± 0.7 19.7 ± 0.4 21.9 ± 2.8 45.1 ± 0. 32.0 ± 0.7 23.9 ± 0.8 0.033 0.626 0.000 0.000 1.000
LIN (%) 33.0 ± 0.7 44.2 ± 1.7 52.3 ± 1.6 36.9 ± 0.1 37.5 ± 2.2 34.1 ± 0.7 0.000 0.000 0.058 0.022 0.952
STR (%) 56.8 ± 0.7 66.1 ± 1.3 68.7 ± 1.7 60.9 ± 0.6 60.9 ± 1.3 57.4 ± 2.2 0.000 0.000 0.042 0.046 0.998
WOB (%) 54.6 ± 1.2 60.8 ± 0.9 69.1 ± 1.0 54.1 ± 1.9 58.2 ± 2.2 54.2 ± 0.8 0.072 0.000 0.894 0.528 1.000
VCL (µm/s) 28.0 ± 1.1 25.1 ± 1.6 25.7 ± 2.2 40.8 ± 0.2 36.0 ± 0.6 31.4 ± 1.9 0.279 0.476 0.000 0.004 0.579
VSL (µm/s) 8.1 ± 0.8 9.0 ± 0.6 10.6 ± 1.7 12.7 ± 0.3 9.9 ± 1.3 9.4 ± 0.3 0.981 0.409 0.021 0.714 0.909
VAP (µm/s) 14.0 ± 1.5 13.9 ± 0.5 15.7 ± 1.6 20.9 ± 0.6 18.5 ± 0.7 15.4 ± 1.4 1.000 0.809 0.000 0.038 0.888
The experiments were conducted three times with three different boars.
The results for sperm motility and motion kinematics are provided as mean ± S.E.M.
PR, progressive sperm motility; LIN, linearity index; STR, straightness index; WOB, oscillation index; VCL, curvilinear velocity; VSL, straight line velocity; VAP, average path velocity.