Table 5. Hematological values of female rats (n = 5)

Test item Female (mg/kg)
G1 (0) G2 (500) G3 (1,000) G4 (2,000)
WBC (K/μL) 9.28 ± 1.48 7.40 ± 2.36 9.11 ± 2.70 8.36 ± 2.89
NE (K/μL) 1.03 ± 0.26 0.80 ± 0.35 0.98 ± 0.16 0.82 ± 0.47
EO (K/μL) 0.15 ± 0.06 0.12 ± 0.04 0.11 ± 0.04 0.12 ± 0.05
BA (K/μL) 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.00 0.00 ± 0.01
LY (K/μL) 7.77 ± 1.12 6.27 ± 1.93 7.73 ± 2.66 7.18 ± 2.31
MO (K/μL) 0.27 ± 0.06 0.16* ± 0.07 0.23 ± 0.03 0.17* ± 0.08
LUC (K/μL) 0.06 ± 0.02 0.06 ± 0.03 0.07 ± 0.02 0.07 ± 0.04
NEP (%) 11.0 ± 1.3 10.7 ± 2.0 11.4 ± 3.6 9.2 ± 2.7
EOP (%) 1.5 ± 0.4 1.6 ± 0.2 1.3 ± 0.5 1.5 ± 0.2
BAP (%) 0.0 ± 0.1 0.0 ± 0.0 0.0 ± 0.1 0.1 ± 0.1
LYP (%) 83.9 ± 1.8 84.9 ± 1.8 83.9 ± 4.5 86.5 ± 3.3
MOP (%) 2.9 ± 0.3 2.0* ± 0.4 2.6 ± 0.7 1.9* ± 0.6
LUP (%) 0.7 ± 0.2 0.7 ± 0.3 0.8 ± 0.1 0.8 ± 0.4
RBC (M/μL) 7.56 ± 0.23 7.63 ± 0.17 7.69 ± 0.59 7.95 ± 0.25
Hb (g/dL) 14.9 ± 0.4 14.9 ± 0.8 15.0 ± 0.8 15.1 ± 0.3
RDW (%) 10.8 ± 0.2 10.8 ± 0.3 10.8 ± 0.3 10.9 ± 0.6
HCT (%) 41.7 ± 1.0 42.2 ± 2.1 42.6 ± 2.6 43.5 ± 0.9
MCV (fL) 55.1 ± 0.6 55.4 ± 1.7 55.5 ± 1.4 54.7 ± 0.9
MCH (pg) 19.7 ± 0.3 19.6 ± 0.6 19.5 ± 0.5 18.9 ± 0.3
MCHC (g/dL) 35.7 ± 0.4 35.4 ± 0.2 35.1** ± 0.3 34.7** ± 0.2
PLT (K/μL) 1,121 ± 124 1,057 ± 76 1,076 ± 138 1,047 ± 98
MPV (fL) 6.5 ± 0.2 6.3 ± 0.3 6.5 ± 0.2 6.3 ± 0.2
Mean ± S.D.
WBC, white blood cell; NE, neutrophil; EO, eosinophil; BA, basophil; LY, lymphocyte; MO, monocyte; LUC, large unstained cell; NEP, percent of neutrophil; EOP, percent of eosinophil; BAP, percent of basophil; LYP, percent of lymphocyte; MOP, percent of monocyte; LUP, percent of large unstained cell; RBC, red blood cell; Hb, hemoglobin; RDW, red cell distribution width; HCT, hematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; PLT, platelet; MPV, mean platelet volume.