Table 4. Hematological values of male rats (n = 5)

Test item Male (mg/kg )
G1 (0) G2 (500) G3 (1,000) G4 (2,000)
WBC (K/μL) 8.32 ± 1.94 8.62 ± 2.11 8.64 ± 1.73 9.60 ± 1.23
NE (K/μL) 1.02 ± 0.36 1.44 ± 0.52 1.39 ± 0.55 1.33 ± 0.27
EO (K/μL) 0.15 ± 0.14 0.10 ± 0.04 0.09 ± 0.04 0.07 ± 0.01
BA (K/μL) 0.00 ± 0.00 0.00 ± 0.01 0.00 ± 0.01 0.01 ± 0.01
LY (K/μL) 6.79 ± 1.92 6.74 ± 1.55 6.77 ± 1.28 7.84 ± 1.29
MO (K/μL) 0.27 ± 0.08 0.28 ± 0.09 0.32 ± 0.11 0.28 ± 0.09
LUC (K/μL) 0.08 ± 0.04 0.05 ± 0.03 0.07 ± 0.03 0.06 ± 0.04
NEP (%) 12.4 ± 3.8 16.4 ± 3.1 15.9 ± 3.9 14.0 ± 3.0
EOP (%) 1.9 ± 1.8 1.1 ± 0.2 1.1 ± 0.7 0.8 ± 0.2
BAP (%) 0.0 ± 0.0 0.0 ± 0.1 0.1 ± 0.1 0.1 ± 0.0
LYP (%) 81.2 ± 5.4 78.5 ± 3.2 78.5 ± 4.4 81.5 ± 4.1
MOP (%) 3.3 ± 1.2 3.3 ± 0.4 3.6 ± 0.6 3.0 ± 1.0
LUP (%) 1.1 ± 0.6 0.6 ± 0.3 0.8 ± 0.4 0.6 ± 0.4
RBC (M/μL) 7.85 ± 0.35 7.84 ± 0.46 7.78 ± 0.58 7.59 ± 0.20
Hb (g/dL) 15.3 ± 0.5 15.1 ± 0.6 15.6 ± 0.6 15.1 ± 0.2
RDW (%) 11.8 ± 0.8 11.4 ± 0.3 11.6 ± 0.7 11.5 ± 0.4
HCT (%) 44.1 ± 1.1 43.6 ± 1.7 43.9 ± 2.4 43.3 ± 1.1
MCV (fL) 56.2 ± 1.4 55.7 ± 1.5 56.5 ± 1.2 57.1 ± 1.0
MCH (pg) 19.5 ± 0.3 19.2 ± 0.4 20.1 ± 0.9 19.9 ± 0.4
MCHC (g/dL) 34.6 ± 0.4 34.5 ± 0.3 35.6 ± 1.1 34.8 ± 0.5
PLT (K/μL) 1,097 ± 17 993 ± 192 1,034 ± 130 1,078 ± 80
MPV (fL) 6.5 ± 0.2 6.3 ± 0.4 6.5 ± 0.1 6.5 ± 0.2
Mean ± S.D.
WBC, white blood cell; NE, neutrophil; EO, eosinophil; BA, basophil; LY, lymphocyte; MO, monocyte; LUC, large unstained cell; NEP, percent of neutrophil; EOP, percent of eosinophil; BAP, percent of basophil; LYP, percent of lymphocyte; MOP, percent of monocyte; LUP, percent of large unstained cell; RBC, red blood cell; Hb, hemoglobin; RDW, red cell distribution width; HCT, hematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; PLT, platelet; MPV, mean platelet volume.