Table 2. Summary of hematological data in male mice inhaling 1,2-dichlorobenzene for 90 days
| Parameters | Groups (ppm) |
| Control | T1 (30) | T2 (60) | T3 (120) |
| N | 10 | 10 | 10 | 10 |
| WBC (× 103/μL) | 3.122 ± 1.5171 | 2.643 ± 0.9141 | 2.957 ± 0.9259 | 3.599 ± 1.3634 |
| RBC (× 106/μL) | 9.560 ± 0.3722 | 9.518 ± 0.3725 | 9.642 ± 0.3463 | 9.478 ± 0.4123 |
| HGB (g/dL) | 13.93 ± 0.455 | 14.00 ± 0.419 | 14.16 ± 0.341 | 13.84 ± 0.386 |
| HCT (%) | 45.61 ± 1.609 | 45.91 ± 1.725 | 46.30 ± 1.656 | 45.11 ± 1.591 |
| MCV (fL) | 47.72 ± 0.590 | 48.26 ± 0.519 | 48.01 ± 0.407 | 47.62 ± 0.808 |
| MCH (pg) | 15.55 ± 0.212 | 14.71 ± 0.251 | 14.71 ± 0.256 | 14.60 ± 0.267 |
| MCHC (g/dL) | 30.55 ± 0.242 | 30.49 ± 0.348 | 30.62 ± 0.551 | 30.67 ± 0.356 |
| PLT (× 103/μL) | 1,131.1 ± 39.66 | 1,113.3 ± 52.67 | 1,134.4 ± 47.63 | 1,100.1 ± 77.51 |
| NEU% (%) | 15.65 ± 3.379 | 21.41 ± 2.569* | 18.95 ± 5.077 | 16.62 ± 5.870 |
| LYM% (%) | 79.06 ± 3.005 | 72.49 ± 2.731** | 75.46 ± 5.418 | 77.10 ± 3.628 |
| MON% (%) | 2.12 ± 0.777 | 1.66 ± 0.548 | 1.44 ± 0.440 | 3.10 ± 5.627 |
| EOS% (%) | 2.58 ± 0.689 | 3.91 ± 1.021* | 3.60 ± 1.146 | 2.29 ± 1.010 |
| BAS% (%) | 0.15 ± 0.097 | 0.17 ± 0.116 | 0.15 ± 0.118 | 0.18 ± 0.092 |
| NEUA (× 103/μL) | 0.462 ± 0.1536 | 0.576 ± 0.2305 | 0.554 ± 0.1977 | 0.611 ± 0.3060 |
| LYMA (× 103/μL) | 2.493 ± 1.3017 | 1.907 ± 0.6429 | 2.239 ± 0.7400 | 2.787 ± 1.0984 |
| MONA (× 103/μL) | 0.063 ± 0.0250 | 0.044 ± 0.0284 | 0.044 ± 0.0232 | 0.095 ± 0.1507 |
| EOSA (× 103/μL) | 0.083 ± 0.0485 | 0.101 ± 0.0360 | 0.102 ± 0.0397 | 0.077 ± 0.0333 |
| BASA (× 103/μL) | 0.005 ± 0.0071 | 0.003 ± 0.0048 | 0.004 ± 0.0052 | 0.005 ± 0.0053 |
| RET% (%) | 2.558 ± 0.0832 | 2.395 ± 0.1602 | 2.282 ± 0.1528** | 2.151 ± 0.1819** |
| RETA (× 109/μL) | 244.44 ± 9.848 | 228.17 ± 19.467 | 220.20 ± 18.955** | 203.55 ± 15.800** |
Data are expressed as the mean ± S.D.
Dunnett’s LSD test significant at the 0.05 level.
Dunnett’s LSD test significant at the 0.01 level.
N, number of animals examined; WBC, white blood cell count; RBC, red blood cell count; HGB, hemoglobin; HCT, hematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; PLT, platelets; NEU%, neutrophil relative; LYM%, lymphocyte relative; MON%, monocyte relative; EOS%, eosinophil relative; BAS%, basophil relative; NEUA, neutrophil absolute; LYMA, lymphocyte absolute; MONA, monocyte absolute; EOSA, eosinophil absolute; BASA, basophil absolute; RET%, reticulocyte relative; RETA, reticulocyte absolute.