Table 6. Weight by group

Gender Group/dosage (mCi/kg) Observation period (day)
1 3 5 8 12 15
Male V.C./0 Average (g) 210.79 228.52 250.51 279.89 321.73 353.04
S.D. (g) 7.09 6.00 6.01 3.72 6.30 10.98
The number of animal 5 5 5 5 5 5
T1/2.0 Average (g) 211.31 225.20 246.05 277.03 317.46 349.95
S.D. (g) 9.31 7.96 8.53 10.29 14.72 20.22
The number of animal 5 5 5 5 5 5
T2/6.0 Average (g) 210.91 224.69 244.21 272.07 308.99 336.87
S.D. (g) 7.97 10.02 8.93 9.87 13.01 15.65
The number of animal 5 5 5 5 5 5
T3/18.0 Average (g) 210.73 228.25 247.13 275.06 309.97 333.10
S.D. (g) 7.40 10.39 11.84 15.45 22.95 33.69
The number of animal 5 5 5 5 5 5
Female V.C./0 Average (g) 166.15 174.03 185.30 202.34 220.74 235.40
S.D. (g) 5.97 7.43 5.52 6.77 9.31 13.29
The number of animal 5 5 5 5 5 5
T1/2.0 Average (g) 167.52 172.29 186.74 200.20 215.19 234.39
S.D. (g) 4.50 6.88 7.60 11.40 15.47 13.80
The number of animal 5 5 5 5 5 5
T2/6.0 Average (g) 167.65 172.96 184.81 196.70 214.50 231.97
S.D. (g) 5.68 6.60 5.48 5.79 8.51 9.66
The number of animal 5 5 5 5 5 5
T3/18.0 Average (g) 168.16 173.03 185.86 198.59 213.98 226.95
S.D. (g) 4.96 3.73 5.37 4.96 7.28 8.89
The number of animal 5 5 5 5 5 5
There was no statistically significant difference in group comparison using SPSS.