Table 4. General symptoms by group (male)

Gender Group/dosage (mCi/kg) The number of animal General symptoms Day of administration (day 1), time after administration (hour)
0 1 2 3 4 5 6
Male V.C./0 5 Asymptomatic 5 5 5 5 5 5 5
T1/2.0 5 Asymptomatic 5 5 5 5 5 5 5
T2/6.0 5 Asymptomatic 5 5 5 5 5 5 5
T3/18.0 5 Asymptomatic 5 5 5 5 5 5 5
Gender Group/dosage (mCi/kg) The number of animal General symptoms Observation period after administration (day)
2 3 4 5 6 7 8 9 10 11 12 13 14 15
Male V.C./0 5 Asymptomatic 5 5 5 5 5 5 5 5 5 5 5 5 5 5
T1/2.0 5 Asymptomatic 5 5 5 5 5 5 5 5 5 5 5 5 5 5
T2/6.0 5 Asymptomatic 5 5 5 5 5 5 5 5 5 5 5 5 5 5
T3/18.0 5 Asymptomatic 5 5 5 5 5 5 5 5 5 5 5 5 5 4
Abnormal findings 0 0 0 0 0 0 0 0 0 0 0 0 0 11)
Crust formation.