Table 4. After administration of the Thyrokitty injection (I-131), the value of in vivo tissue distribution (%ID/g)

Mean (%ID/g) 0.083 hr 1 hr 6 hr 24 hr 48 hr 72 hr 168 hr
AVG S.D. AVG S.D. AVG S.D. AVG S.D. AVG S.D. AVG S.D. AVG S.D.
Blood 6.551 5.048 2.026 0.185 0.727 0.080 0.015 0.000 0.013 0.004 0.011 0.003 0.006 0.004
Heart 1.490 0.473 0.886 0.202 0.329 0.048 0.011 0.001 0.009 0.003 0.008 0.002 0.004 0.002
Liver 1.208 0.273 0.771 0.043 0.298 0.063 0.016 0.002 0.016 0.004 0.013 0.003 0.006 0.002
Lung 2.724 0.743 1.685 0.209 0.616 0.095 0.025 0.002 0.022 0.004 0.021 0.004 0.019 0.006
Spleen 1.505 0.372 1.148 0.051 0.425 0.070 0.014 0.001 0.010 0.002 0.008 0.002 0.005 0.002
Kidney 3.562 0.802 1.154 0.591 0.483 0.094 0.020 0.004 0.024 0.004 0.029 0.004 0.030 0.010
Stomach 2.627 0.927 8.011 3.389 4.701 1.564 0.049 0.021 0.029 0.009 0.019 0.005 0.010 0.004
Small intestine 1.141 0.269 1.216 0.390 0.660 0.124 0.019 0.003 0.015 0.005 0.011 0.002 0.007 0.004
Large intestine 0.870 0.235 2.336 2.335 0.908 0.045 0.024 0.011 0.016 0.006 0.015 0.002 0.009 0.004
Muscle 0.662 0.217 1.036 1.272 0.162 0.033 0.005 0.001 0.005 0.001 0.005 0.001 0.013 0.019
Femur 1.361 0.217 0.988 0.181 0.324 0.041 0.007 0.002 0.006 0.002 0.006 0.001 0.020 0.031
Brain 0.208 0.082 0.099 0.003 0.038 0.005 0.007 0.010 0.002 0.001 0.002 0.001 0.002 0.001
Thyroid 2.544 0.731 10.939 8.014 16.345 6.687 5.462 9.372 19.216 15.169 58.421 18.707 14.599 3.336
Skin 25.241 12.024 1.370 0.302 0.445 0.085 0.041 0.010 0.058 0.037 0.058 0.074 0.013 0.005
Testis 0.588 0.130 0.785 0.075 0.386 0.042 0.007 0.002 0.006 0.001 0.013 0.014 0.003 0.002
ID, injected dose; AVG, average.