Table 3. After administration of the Thyrokitty injection (I-131), the value of in vivo tissue distribution (%ID/organ)

Mean (%ID/organ) 0.083 hr 1 hr 6 hr 24 hr 48 hr 72 hr 168 hr
AVG S.D. AVG S.D. AVG S.D. AVG S.D. AVG S.D. AVG S.D. AVG S.D.
Blood 12.899 10.526 4.024 0.377 1.428 0.171 0.029 0.002 0.026 0.008 0.023 0.007 0.013 0.008
Heart 0.227 0.105 0.137 0.059 0.052 0.007 0.002 0.000 0.002 0.000 0.001 0.000 0.001 0.000
Liver 2.179 0.382 1.461 0.062 0.524 0.126 0.031 0.002 0.031 0.010 0.025 0.006 0.014 0.006
Lung 0.569 0.111 0.379 0.055 0.145 0.035 0.005 0.000 0.005 0.001 0.004 0.001 0.005 0.002
Spleen 0.163 0.044 0.118 0.017 0.048 0.008 0.002 0.000 0.001 0.000 0.001 0.000 0.001 0.000
Kidney 2.121 0.265 0.645 0.333 0.277 0.084 0.011 0.001 0.013 0.003 0.015 0.003 0.017 0.006
Stomach 0.733 0.326 2.088 0.907 1.413 0.578 0.015 0.007 0.009 0.003 0.005 0.001 0.003 0.001
Small intestine 1.806 0.422 2.123 0.725 1.179 0.065 0.036 0.010 0.031 0.013 0.021 0.003 0.011 0.004
Large intestine 0.870 0.219 1.446 0.850 1.026 0.177 0.025 0.005 0.018 0.005 0.017 0.005 0.012 0.008
Muscle 3.050 1.011 4.938 6.072 0.761 0.155 0.024 0.005 0.025 0.005 0.022 0.006 0.064 0.090
Femur 9.850 1.607 7.382 1.379 2.389 0.282 0.050 0.010 0.048 0.015 0.047 0.007 0.158 0.254
Brain 0.083 0.023 0.044 0.003 0.016 0.004 0.004 0.005 0.001 0.000 0.001 0.000 0.001 0.001
Thyroid 0.145 0.058 0.467 0.272 1.348 0.204 0.437 0.750 0.751 0.511 1.334 0.388 0.349 0.071
Skin 17.624 5.537 0.781 0.115 0.228 0.065 0.020 0.009 0.038 0.026 0.044 0.062 0.009 0.005
Testis 0.114 0.028 0.137 0.022 0.077 0.012 0.002 0.001 0.001 0.000 0.003 0.003 0.001 0.000
ID, injected dose; AVG, average.