Table 8. Absolute and relative organ weights of female rats in the 28-day repeated oral dose toxicity study of SUNACTIVE Fe-P80

Parameter Dose (mg/kg/day)
0 500 1,000 2,000
No. of females examined 5 5 5 5
Body weight (g) 218.8 ± 7.7 212.9 ± 22.2 223.7 ± 19.8 211.7 ± 5.7
Liver (g) 6.41 ± 0.42 6.64 ± 0.92 7.14 ± 1.09 6.37 ± 0.72
 Per body weight (%) 2.93 ± 0.18 3.11 ± 0.19 3.18 ± 0.23 3.01 ± 0.30
Kidney-left (g) 0.87 ± 0.06 0.93 ± 0.11 0.99 ± 0.14 0.87 ± 0.08
 Per body weight (%) 0.40 ± 0.02 0.44 ± 0.05 0.44 ± 0.03 0.41 ± 0.03
Kidney-right (g) 0.89 ± 0.08 0.95 ± 0.10 0.79 ± 0.44 0.87 ± 0.08
 Per body weight (%) 0.41 ± 0.03 0.44 ± 0.03 0.35 ± 0.19 0.41 ± 0.03
Heart (g) 0.92 ± 0.07 0.93 ± 0.13 0.96 ± 0.09 0.96 ± 0.18
 Per body weight (%) 0.42 ± 0.03 0.44 ± 0.05 0.43 ± 0.01 0.45 ± 0.08
Brain (g) 1.96 ± 0.09 1.97 ± 0.10 2.02 ± 0.10 2.04 ± 0.06
 Per body weight (%) 0.90 ± 0.03 0.93 ± 0.09 0.91 ± 0.09 0.96 ± 0.03
Spleen (g) 0.57 ± 0.08 0.55 ± 0.08 0.61 ± 0.11 0.59 ± 0.09
 Per body weight (%) 0.26 ± 0.03 0.26 ± 0.03 0.27 ± 0.03 0.28 ± 0.03
Thymus (g) 0.55 ± 0.09 0.56 ± 0.15 0.55 ± 0.10 0.53 ± 0.13
 Per body weight (%) 0.25 ± 0.04 0.26 ± 0.05 0.24 ± 0.03 0.25 ± 0.06
Adrenal gland-left (g) 0.044 ± 0.006 0.045 ± 0.010 0.049 ± 0.006 0.040 ± 0.005
 Per body weight (%) 0.020 ± 0.003 0.021 ± 0.002 0.022 ± 0.003 0.019 ± 0.002
Adrenal gland-right (g) 0.039 ± 0.005 0.046 ± 0.006 0.050 ± 0.006 0.045 ± 0.004
 Per body weight (%) 0.018 ± 0.002 0.022 ± 0.002 0.022 ± 0.003 0.021 ± 0.001
Uterus (g) 0.62 ± 0.28 0.68 ± 0.24 0.53 ± 0.07 0.84 ± 0.34
 Per body weight (%) 0.29 ± 0.14 0.32 ± 0.13 0.24 ± 0.03 0.40 ± 0.16
Ovary-left (g) 0.061 ± 0.010 0.059 ± 0.013 0.065 ± 0.011 0.058 ± 0.006
 Per body weight (%) 0.028 ± 0.004 0.028 ± 0.006 0.029 ± 0.002 0.027 ± 0.003
Ovary-right (g) 0.048 ± 0.004 0.062 ± 0.018 0.061 ± 0.013 0.058 ± 0.016
 Per body weight (%) 0.022 ± 0.001 0.029 ± 0.005 0.027 ± 0.004 0.028 ± 0.007
Values are presented as means ± S.D.