Table 6. Serum biochemical values of female rats in the 28-day repeated oral dose toxicity study of SUNACTIVE Fe-P80

Parameter Dose (mg/kg/day)
0 500 1,000 2,000
No. of females examined 5 5 5 5
AST (IU/L) 114.8 ± 6.4 119.0 ± 36.2 125.0 ± 24.2 104.2 ± 20.0
ALT (IU/L) 28.8 ± 4.1 34.2 ± 13.0 29.0 ± 7.4 26.4 ± 4.4
ALP (IU/L) 355.2 ± 45.6 456.6 ± 85.6 351.6 ± 87.2 337.6 ± 47.9
CPK (IU/L) 696.6 ± 163.0 605.0 ± 295.7 966.2 ± 391.5 654.8 ± 337.4
TBIL (mg/dL) 0.014 ± 0.009 0.018 ± 0.015 0.006 ± 0.009 0.020 ± 0.035
TBA (μmol/L) 14.7 ± 6.5 18.0 ± 15.0 12.9 ± 5.4 14.9 ± 3.5
Glucose (mg/dL) 134.0 ± 23.6 134.0 ± 16.8 141.6 ± 13.0 138.8 ± 19.7
TCHO (mg/dL) 65.6 ± 3.6 70.0 ± 9.7 81.0 ± 20.7 81.0 ± 11.4
Triglyceride (mg/dL) 9.6 ± 1.7 13.4 ± 5.5 12.2 ± 2.0 12.8 ± 7.9
TP (g/dL) 6.0 ± 0.1 5.8 ± 0.2 5.9 ± 0.2 6.1 ± 0.5
Albumin (g/dL) 3.8 ± 0.1 3.7 ± 0.2 3.8 ± 0.1 4.0 ± 0.4
A/G (ratio) 1.8 ± 0.2 1.8 ± 0.2 1.8 ± 0.0 1.9 ± 0.2
BUN (mg/dL) 16.6 ± 2.4 18.9 ± 3.4 17.9 ± 2.4 15.9 ± 2.0
Creatinine (mg/dL) 0.4 ± 0.1 0.4 ± 0.1 0.4 ± 0.0 0.5 ± 0.0
IP (mg/dL) 7.4 ± 0.9 7.8 ± 1.0 7.2 ± 0.9 6.0 ± 1.0
GGT (IU/L) 0.3 ± 0.4 0.2 ± 0.4 0.0 ± 0.1 0.1 ± 0.1
Ca++ (mg/dL) 9.3 ± 0.1 9.3 ± 0.2 9.4 ± 0.3 9.3 ± 0.3
Na+ (mmol/L) 142.8 ± 1.1 144.3 ± 1.1 143.4 ± 0.9 143.7 ± 2.2
K+ (mmol/L) 4.3 ± 0.3 4.2 ± 0.0 4.2 ± 0.3 4.2 ± 0.3
Cl (mmol/L) 106.1 ± 1.4 107.3 ± 1.4 105.3 ± 0.7 107.7 ± 1.6
Fe-L (μg/dL) 202.3 ± 60.2 225.3 ± 55.3 193.2 ± 95.1 188.8 ± 48.5
Values are presented as means ± S.D.
AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALP, alkaline phosphatase; CPK, creatine phosphokinase; TBIL, total bilirubin; TBA, total bile acid; TCHO, total cholesterol; TP, total protein; A/G, albumin/globulin; BUN, blood urea nitrogen; IP, inorganic phosphorus; GGT, gamma glutamyl transpeptidase; Fe-L, ferritin.