Table 4. Hematological values of female rats in the 28-day repeated oral dose toxicity study of SUNACTIVE Fe-P80
Parameter | Dose (mg/kg/day) |
0 | 500 | 1,000 | 2,000 |
No. of females examined | 5 | 5 | 5 | 5 |
RBC (106/μL) | 7.4 ± 0.3 | 7.3 ± 0.4 | 7.3 ± 0.3 | 7.1 ± 0.2 |
Hemoglobin (g/dL) | 15.0 ± 0.6 | 15.1 ± 1.0 | 15.0 ± 0.4 | 14.6 ± 0.1 |
Hematocrit (%) | 41.1 ± 1.6 | 41.4 ± 2.8 | 41.0 ± 1.5 | 39.5 ± 1.0 |
MCV (fL) | 55.5 ± 1.6 | 56.8 ± 2.4 | 56.1 ± 1.4 | 55.6 ± 1.2 |
MCH (pg) | 20.2 ± 0.6 | 20.7 ± 0.7 | 20.6 ± 0.6 | 20.5 ± 0.6 |
MCHC (g/dL) | 36.5 ± 0.3 | 36.4 ± 0.7 | 36.6 ± 0.5 | 36.9 ± 0.8 |
Reticulocyte (109/L) | 186.3 ± 35.3 | 193.5 ± 56.1 | 223.9 ± 20.0 | 249.9 ± 109.3 |
Reticulocyte (%) | 2.5 ± 0.5 | 2.7 ± 0.9 | 3.1 ± 0.2 | 3.5 ± 1.6 |
Platelet (103/μL) | 1,195.6 ± 95.5 | 1,106.4 ± 93.4 | 1,230.2 ± 151.7 | 1,299.8 ± 146.3 |
WBC (103/μL) | 5.31 ± 1.03 | 4.73 ± 1.26 | 5.46 ± 0.96 | 5.05 ± 0.75 |
Neutrophils (103/μL) | 0.61 ± 0.06 | 0.75 ± 0.32 | 0.77 ± 0.06* | 0.62 ± 0.17 |
Neutrophils (%) | 11.72 ± 1.96 | 16.20 ± 6.22 | 14.44 ± 2.45 | 12.30 ± 2.76 |
Lymphocytes (103/μL) | 4.42 ± 0.94 | 3.76 ± 1.09 | 4.40 ± 0.87 | 4.19 ± 0.72 |
Lymphocytes (%) | 83.16 ± 2.00 | 79.20 ± 6.33 | 80.38 ± 2.27 | 82.72 ± 2.72 |
Monocytes (103/μL) | 0.13 ± 0.07 | 0.09 ± 0.03 | 0.15 ± 0.06 | 0.11 ± 0.05 |
Monocytes (%) | 2.36 ± 0.75 | 1.90 ± 0.34 | 2.68 ± 0.64 | 2.34 ± 1.24 |
Eosinophils (103/μL) | 0.10 ± 0.03 | 0.08 ± 0.03 | 0.09 ± 0.04 | 0.09 ± 0.02 |
Eosinophils (%) | 1.84 ± 0.63 | 1.76 ± 0.18 | 1.72 ± 0.76 | 1.78 ± 0.52 |
Basophils (103/μL) | 0.01 ± 0.00 | 0.00 ± 0.01 | 0.01 ± 0.00 | 0.01 ± 0.00 |
Basophils (%) | 0.14 ± 0.05 | 0.12 ± 0.04 | 0.16 ± 0.05 | 0.14 ± 0.05 |
PT (sec) | 13.4 ± 0.6 | 13.6 ± 0.4 | 13.3 ± 0.6 | 13.3 ± 0.2 |
APTT (sec) | 17.7 ± 1.4 | 17.7 ± 1.1 | 18.3 ± 1.6 | 18.8 ± 1.0 |
Values are presented as means ± S.D.
Significantly different from the vehicle control group at p<0.05.
RBC, red blood cell count; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; WBC, white blood cell count; PT, prothrombin time; APTT, active partial thromboplastin time.