Table 3. Hematological values of male rats in the 28-day repeated oral dose toxicity study of SUNACTIVE Fe-P80
Parameter | Dose (mg/kg/day) |
0 | 500 | 1,000 | 2,000 |
No. of males examined | 5 | 5 | 5 | 5 |
RBC (106/μL) | 7.8 ± 0.4 | 7.6 ± 0.4 | 7.9 ± 0.5 | 7.4 ± 0.2 |
Hemoglobin (g/dL) | 15.4 ± 0.7 | 15.4 ± 0.5 | 15.9 ± 0.8 | 15.3 ± 0.4 |
Hematocrit (%) | 43.4 ± 2.0 | 43.7 ± 1.1 | 45.6 ± 1.4 | 42.7 ± 1.2 |
MCV (fL) | 55.4 ± 1.2 | 57.7 ± 2.2 | 57.7 ± 2.1 | 57.9 ± 2.8 |
MCH (pg) | 19.6 ± 0.3 | 20.3 ± 0.6 | 20.1 ± 0.5 | 20.8 ± 0.7* |
MCHC (g/dL) | 35.4 ± 0.4 | 35.2 ± 0.6 | 34.9 ± 0.7 | 35.9 ± 0.7 |
Reticulocyte (109/L) | 207.2 ± 26.7 | 227.9 ± 42.4 | 218.3 ± 58.3 | 250.0 ± 72.5 |
Reticulocyte (%) | 2.7 ± 0.4 | 3.0 ± 0.6 | 2.8 ± 0.9 | 3.4 ± 0.8 |
Platelet (103/μL) | 1,108.0 ± 152.2 | 1,085.2 ± 103.6 | 1,073.8 ± 164.0 | 1,124.8 ± 146.1 |
WBC (103/μL) | 5.70 ± 1.16 | 5.40 ± 1.17 | 5.64 ± 1.78 | 6.07 ± 2.50 |
Neutrophils (103/μL) | 0.83 ± 0.15 | 0.78 ± 0.20 | 1.00 ± 0.48 | 0.56 ± 0.29 |
Neutrophils (%) | 15.14 ± 4.50 | 14.80 ± 3.94 | 18.90 ± 8.49 | 11.14 ± 7.80 |
Lymphocytes (103/μL) | 4.62 ± 1.08 | 4.35 ± 1.08 | 4.41 ± 1.71 | 5.21 ± 2.29 |
Lymphocytes (%) | 80.52 ± 4.16 | 80.22 ± 4.98 | 77.16 ± 8.98 | 84.00 ± 7.57 |
Monocytes (103/μL) | 0.13 ± 0.07 | 0.15 ± 0.03 | 0.12 ± 0.07 | 0.16 ± 0.07 |
Monocytes (%) | 2.26 ± 1.10 | 2.84 ± 0.64 | 2.06 ± 0.73 | 2.58 ± 0.37 |
Eosinophils (103/μL) | 0.07 ± 0.01 | 0.07 ± 0.03 | 0.07 ± 0.03 | 0.06 ± 0.02 |
Eosinophils (%) | 1.26 ± 0.24 | 1.28 ± 0.59 | 1.26 ± 0.36 | 1.10 ± 0.34 |
Basophils (103/μL) | 0.01 ± 0.00 | 0.01 ± 0.01 | 0.01 ± 0.01 | 0.02 ± 0.01 |
Basophils (%) | 0.16 ± 0.05 | 0.16 ± 0.09 | 0.12 ± 0.08 | 0.22 ± 0.13 |
PT (sec) | 13.8 ± 0.5 | 13.7 ± 0.7 | 13.9 ± 0.8 | 13.3 ± 0.7 |
APTT (sec) | 21.8 ± 1.2 | 19.9 ± 2.7 | 20.8 ± 1.7 | 19.9 ± 2.1 |
Values are presented as means ± S.D.
Significantly different from the vehicle control group at p<0.05.
RBC, red blood cell count; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; WBC, white blood cell count; PT, prothrombin time; APTT, active partial thromboplastin time.