Table 2. Mean food consumption of rats in the 28-day repeated oral dose toxicity study of SUNACTIVE Fe-P80

Items Dose (mg/kg/day)
0 500 1,000 2,000
No. of males examined 5 5 5 5
 Day 1 29.5 ± 1.1 28.2 ± 2.2 27.7 ± 2.8 30.4 ± 1.4
 Day 8 33.3 ± 0.8 29.7 ± 1.8** 29.1 ± 0.2** 32.1 ± 1.8
 Day 15 32.8 ± 1.0 31.0 ± 1.5 29.6 ± 3.0 34.8 ± 2.5
 Day 22 29.6 ± 1.4 29.9 ± 1.1 28.1 ± 2.5 30.6 ± 1.6
No. of females examined 5 5 5 5
 Day 1 19.7 ± 1.6 19.4 ± 5.1 19.9 ± 3.8 22.5 ± 2.2
 Day 8 23.0 ± 0.8 20.6 ± 5.3 20.0 ± 5.5 21.6 ± 3.8
 Day 15 25.6 ± 2.0 21.7 ± 6.0 21.5 ± 3.2 22.2 ± 2.0
 Day 22 23.6 ± 2.1 19.3 ± 5.1 20.4 ± 5.7 20.6 ± 2.1
Values are presented as means ± S.D. (g).
Significantly different from the vehicle control group at p<0.01.