Table 1. Mean body weight changes of rats in the 28-day repeated oral dose toxicity study of SUNACTIVE Fe-P80

Items Dose (mg/kg/day)
0 500 1,000 2,000
No. of males examined 5 5 5 5
 Day 0 177.1 ± 3.1 176.7 ± 6.4 173.7 ± 1.9 176.4 ± 7.2
 Day 7 231.3 ± 10.5 230.4 ± 13.5 224.3 ± 9.1 238.2 ± 10.5
 Day 14 280.4 ± 14.5 281.8 ± 22.5 271.3 ± 16.7 297.7 ± 16.5
 Day 21 314.2 ± 17.5 318.8 ± 28.8 305.2 ± 21.7 339.1 ± 23.7
 Day 27 339.6 ± 19.5 350.6 ± 33.9 328.2 ± 26.8 366.3 ± 32.8
No. of females examined 5 5 5 5
 Day 0 153.6 ± 6.5 151.7 ± 5.8 152.4 ± 4.3 154.6 ± 2.3
 Day 7 177.6 ± 6.9 178.7 ± 11.7 180.0 ± 10.9 178.3 ± 6.0
 Day 14 204.2 ± 6.4 198.6 ± 17.3 203.1 ± 19.9 197.8 ± 10.6
 Day 21 224.3 ± 8.9 214.9 ± 20.6 227.1 ± 18.7 215.9 ± 8.1
 Day 27 239.2 ± 7.3 229.9 ± 22.0 243.5 ± 20.9 228.9 ± 7.4
Values are presented as means ± S.D. (g).