Table 2. Scores for anaphylactic reactions in six healthy beagles after the subcutaneous administration of vitamin K1
Number of dog | Day after the subcutaneous administration of vitamin K1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 0 | 0 | 0 | 1 | 1 | 2 | NA | NA |
2 | 0 | 0 | 1 | 0 | 0 | 2 | NA | NA |
3 | 0 | 1 | 2 | 3 | NA | NA | NA | NA |
4 | 0 | 2 | 2 | 4 | NA | NA | NA | NA |
5 | 0 | 0 | 0 | 4 | NA | NA | NA | NA |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vitamin K1 was subcutaneously administered to the dogs (2 mg/kg) and any clinical signs developing in the following 30 min were recorded, using numerical scores.
NA, not applicable due to adverse reactions.