Table 2. Serum clinical biochemistry and hormone analysis of fennec fox
| Item | Patient | Reference* | Unit |
| Total protein | 5.6 | 5.6±6 | g/dL |
| Albumin | 2.9 | 3.0±0.5 | g/dL |
| Globulin | 2.7 | 2.5±0.6 | g/dL |
| A/G ratio | 1.07 | | |
| Glucose | 153 | 66.6±19.98 | mg/dL |
| ALT | 86 | 88±63 | IU/L |
| GGT | <0 | 4±5 | mg/dL |
| ALP | 41 | 54±55 | IU/L |
| Amylase | 268 | 54.95±21.83 | IU/L |
| Lipase | 1,310 | 59.21±24.46 | IU/L |
| Total bilirubin | 0.3 | 0.3±0.3 | mg/dL |
| BUN | 26 | 78.54±28.56 | mg/dL |
| Creatinine | 0.5 | 0.7±0.18 | mg/dL |
| Progesterone | 7.3 | | ng/mL |
Reference value of fennec fox from ISIS (March 2002).