Table 1. CBC of fennec fox
| Item | Patient | Reference* | Unit |
| WBC | 9.82 | 5.96±2.33 | × 103/μL |
| Differential count |
| Monocyte | 0.26 | 0.26±0.18 | × 103/μL |
| Lymphocyte | 3.06 | 2.40±1.43 | × 103/μL |
| Segmented neutrophil | 6.32 | 2.86±1.57 | × 103/μL |
| Eosinophil | 0.17 | 0.38±0.25 | × 103/μL |
| Basophil | 0.01 | 0.05±0.02 | × 103/μL |
| RBC | 5.69 | 8.72±1.27 | × 106/μL |
| PCV | 32.7 | 48.6±0.07 | % |
| Hemoglobin | 10.6 | 16.2±2.4 | g/dL |
| MCV | 57.5 | 56.0±7.7 | fL |
| MCHC | 32.4 | 33.2±3.7 | g/dL |
| Platelet | 677 | 471±222 | × 103/μL |
Reference value of fennec fox from ISIS (March 2002).
CBC, complete blood count; WBC,white blood count; RBC, red blood cell.