Table 2. Inhibitory effects of ACG on Aβ (25–35)-induced reductions in GSH levels and increases in TBARS levels in mouse brain
Group | Dose (mg/kg) | GSH (nmol/mg protein) | TBARS (nmol/mg protein) |
Sham | - | 9.6 ± 0.4 | 0.17 ± 0.02 |
Aβ (25–35) | 15 nmol | 7.9 ± 0.2## | 0.23 ± 0.02# |
+ ACG | 10 | 8.9 ± 0.6 | 0.19 ± 0.01 |
+ ACG | 25 | 9.1 ± 0.3* | 0.17 ± 0.01** |
+ ACG | 50 | 10.5 ± 0.6** | 0.16 ± 0.01** |
GSH and TBARS levels were measured after the passive avoidance test retention trial. Values are expressed as means ± S.E.M. (n = 6 mice/group).
p<0.05
p<0.01 vs. sham control;
p<0.05
p<0.01 vs. 15 nmol Aβ (25–35) control.