Table 3. Oxidative burst activities of HY7032 and HY7506
Strains | Live bacteria | Metabolite |
MFI | High (%) | MFI | High (%) |
DHR only | 5.93 ± 1.6 | 0.75 | 5.93 ± 1.6 | 0.75 |
PMA | 685 ± 65.7** | 72.1 | 685 ± 65.7** | 72.1 |
HY7032 | 322 ± 15.7** | 57.7 | 43 ± 9.2* | 4.35 |
HY7506 | 280 ± 8.2** | 55.9 | 81.9 ± 9.9* | 11.9 |
All the data represents mean ± S.D. of triplicate experiments.
p<0.05 as compared with the DHR only.
p<0.01 as compared with the DHR only.
MFI, mean fluorescence intensity; DHR, dihydrorhodamine; PMA, phorbol-myristate-acetate.