Table 1. Classification of apoptotic proteins of flavonoid compound scutellarein, pectolinarigenin and naringin
Flavonoids | Cell lines | Intrinsic apoptosis pathway | Extrinsic apoptosis pathway | Apoptosis related protein | Reference |
Bcl-xL | Cytochrome C | Bax | Fas | FasL | DR4 | Cl-PARP | Cl-caspase-3 | Cl-caspase-8 | Cl-caspase-9 |
Scutellarein | HCT | - | ↑ | - | - | - | - | - | ↑ | - | - | [28] |
AGS | ↓ | - | - | - | - | - | - | - | - | - | [26] |
SNU-484 | ↓ | - | - | - | - | - | ↑ | ↑ | - | ↑ | [26] |
Hep3B | - | - | - | ↑ | ↑ | ↓ | ↑ | ↑ | ↑ | - | [27] |
Pectolinarigenin | MCF-7 | - | - | - | - | - | - | ↑ | ↑ | - | - | [31] |
A549 | ↓ | - | ↑ | - | - | - | - | - | - | - | [29] |
Calu-3 | ↓ | - | ↑ | - | - | - | - | - | - | - | [29] |
AGS | - | - | - | - | - | - | ↑ | ↑ | - | - | [33] |
MKN28 | - | - | - | - | - | - | ↑ | ↑ | - | - | [33] |
SMMC7721 | - | - | ↑ | - | - | - | - | ↑ | - | - | [30] |
PLC5 | - | - | ↑ | - | - | - | - | ↑ | - | - | [30] |
Naringin | Hela | - | - | - | - | - | - | - | ↑ | - | - | [40] |
HepG2 | - | - | ↑ | - | - | - | - | - | - | - | [43] |
TPC | - | - | ↑ | - | - | - | - | ↑ | - | - | [44] |
SW1736 | - | - | ↑ | - | - | - | - | ↑ | - | - | [44] |
Arrows↑and↓indicates upregulation and downregulation respectively.