Table 1. Time difference comparison of various indices in cats with cardiovascular-renal axis disorder (CvRD)
Index | Day 0 | Day 30 | Day 60 | Day 90 | p-value |
BW (kg) | 4.7 ± 1.01 | 4.6 ± 1.21 | 4.8 ± 1.18 | 4.8 ± 1.08 | 0.991 |
SBP (mmHg) | 150 ± 16.9 | 145 ± 11.8 | 160 ± 13.0 | 140 ± 12.6 | 0.293 |
Cell blood count | | | | | |
HCT (%) | 46.3 ± 6.77 | 44.1 ± 6.10 | 46.1 ± 6.73 | 44.2 ± 7.97 | 0.826 |
RBC (106 μL) | 9.5 ± 1.68 | 9.6 ± 1.70 | 9.4 ± 1.96 | 9.0 ± 2.12 | 0.989 |
WBC (103 μL) | 8.4 ± 4.79 | 8.0 ± 4.21 | 7.2 ± 5.68 | 6.3 ± 6.94 | 0.892 |
Serum chemistry | | | | | |
Albumin (g/dL) | 4.0 ± 0.70 | 4.3 ± 0.62 | 3.8 ± 0.34 | 3.9 ± 0.44 | 0.715 |
ALKP (g/dL) | 28 ± 9.4 | 20 ± 12.0 | 26 ± 8.9 | 26 ± 9.2 | 0.303 |
ALT (g/dL) | 56.5 ± 56.4 | 64.5 ± 38.4 | 61 ± 75.2 | 62 ± 41.4 | 0.979 |
BUN (g/dL) | 24 ± 7.8 | 27 ± 7.6 | 23 ± 7.5 | 22 ± 8.4 | 0.653 |
Crea (g/dL) | 2.2 ± 0.64 | 2.0 ± 0.59 | 1.8 ± 0.64 | 2.0 ± 0.73 | 0.875 |
TP (g/dL) | 7.9 ± 0.66 | 7.6 ± 0.52 | 7.8 ± 0.66 | 7.7 ± 0.45 | 0.836 |
Urine | | | | | |
pH | 6.75 ± 0.7 | 6.5 ± 0.6 | 6.5 ± 0.6 | 6.5 ± 0.4 | 0.604 |
UP/C | 0.39 ± 0.255 | 0.29 ± 0.056 | 0.28 ± 0.040 | 0.25 ± 0.128 | <0.001 |
SG | 1.017 ± 0.0098 | 1.022 ± 0.0110 | 1.021 ± 0.0175 | 1.020 ± 0.0143 | 0.912 |
Echocardiography | | | | | |
LA diameter (mm) | 17.9 ± 1.6 | 17.4 ± 1.8 | 16.1 ± 1.6 | 15.7 ± 1.7 | 0.011 |
IVSDd (mm) | 7.49 ± 0.95 | 7.36 ± 1.14 | 7.30 ± 1.11 | 6.96 ± 0.13 | 0.381 |
All data expressed with the mean value (± SD).
SBP, systolic blood pressure; HCT, hematocrit; RBC, red blood cell; WBC, white blood cell ALKP, alkaline phosphatase; ALT, alanine aminotransferase; BUN, blood urea nitrogen; Crea, creatinine; TP, total protein; UP/C, urine protein to creatinine ratio; SG, specific gravity; LA, left atrium; IVSDd, interventricular septum end-diastolic diameter.