Table 1
Baseline characteristics of study patients
| Original Patients (N = 1373) | Patients by PSM (N = 760) | Patients by PSW (N = 1373) |
| High (768) | Low (605) | | High (380) | Low (380) | | High (768) | Low (605) | |
| N (%) or mean ± SD | P-value | N (%) or mean ± SD | P-value | N (%) or mean ± SD | P-value |
| NT-proBNP | 2,555 ± 4638.7 | 137 ± 110.4 | <0.0001 | 1994.4 ± 3995.4 | 148.3 ± 111.2 | <0.0000 | 2856.8 ± 7857 | 144.5 ± 145.6 | <0.0001 |
| Gender (Male) | 387 (64.3) | 638 (83.3) | <0.0001 | 289 (76.1) | 288 (75.8) | 0.932 | 438(57.1) | 463(76.6) | <0.0000 |
| Age (years) | 67.2 ± 11.7 | 58.5 ± 11.4 | <0.0001 | 63.4 ± 10.8 | 63.3 ± 10.5 | 0.892 | 70.5 ± 16.5 | 61.4 ± 15.3 | <0.0001 |
| BMI (kg/m2 ) | 23.5 ± 3.3 | 24.6 ± 3 | <0.0001 | 24 ± 3.2 | 24 ± 2.9 | 0.966 | 22.9 ± 4.9 | 24.2 ± 3.9 | <0.0001 |
| Hypertension | 404 (52.6) | 249 (41.2) | <0.0001 | 181 (47.6) | 186 (48.9) | 0.717 | 428(55.7) | 272(44.9) | <0.0000 |
| Hyperlipidemia | 91 (11.9) | 99 (16.4) | 0.021 | 49 (13.4) | 63 (17.2) | 0.146 | 96(12.5) | 100(16.5) | 0.008 |
| Smoking | 206 (34.6) | 295 (48.9) | <0.0001 | 150 (39.5) | 159 (41.8) | 0.506 | 239(31.1) | 265(43.8) | <0.0000 |
| Prior_MI | 25 (4.1) | 17 (2.2) | 0.04 | 11 (2.9) | 12 (3.2) | 0.832 | 31(4) | 19(2.9) | 0.169 |
| Family history | 32 (5.7) | 85 (11.5) | <0.0001 | 27 (7.1) | 34 (8.9) | 0.35 | 33(4.3) | 57(9.3) | <0.0000 |
| CCU_admission | 461 (77.2) | 602 (78.8) | 0.485 | 291 (77.6) | 288 (76.4) | 0.694 | 603(78.6) | 480(79.3) | 0.719 |
| Killip class | 43 (7.6) | 27 (3.8) | 0.003 | 16 (4.5) | 13 (3.7) | 0.575 | 65(8.5) | 25(4.1) | <0.0000 |
| LV EF (%) | 52.7 ± 10.9 | 57.1 ± 9.2 | <0.0001 | 52.6 ± 10.2 | 56.7 ± 9.4 | <0.0000 | 52.3 ± 16.5 | 56.5 ± 12.2 | <0.0001 |
| SBP (mmHg) | 133 ± 27.4 | 135.6 ± 25.2 | 0.076 | 133.2 ± 26.6 | 133.8 ± 25.7 | 0.752 | 131.8 ± 39.6 | 134.5 ± 33.7 | 0.0796 |
| DBP (mmHg) | 79.5 ± 15.9 | 82.1 ± 15.7 | 0.003 | 80.4 ± 15.6 | 80.6 ± 15.8 | 0.897 | 78.5 ± 23.7 | 81.1 ± 20.7 | 0.0066 |
| HR (/min) | 77.2 ± 17.7 | 73.6 ± 14.1 | <0.0001 | 76.6 ± 16 | 72.5 ± 14.1 | <0.0000 | 77 ± 27.4 | 72.7 ± 18.8 | <0.0001 |
| TC (mg/dL) | 184.4 ± 44.1 | 191.4 ± 41.8 | 0.003 | 186.1 ± 42.2 | 186.6 ± 38.7 | 0.869 | 183.5 ± 64.8 | 188.4 ± 53.7 | 0.0495 |
| TG (mg/dL) | 117 ± 78.3 | 139.7 ± 94.9 | < 0.0001 | 120.4 ± 82.2 | 127. 4± 79.9 | 0.251 | 111.2 ± 106.4 | 134.6 ± 120.1 | <0.0001 |
| LDL-C (mg/dL) | 117.5 ± 35.9 | 121.7 ± 36.4 | 0.043 | 119.3 ± 35.8 | 118.2 ± 35.1 | 0.669 | 117.7 ± 54.9 | 119.6 ± 46.8 | 0.3749 |
| HDL-C (mg/dL) | 44.1 ± 12.7 | 44.5 ±15.7 | 0.639 | 44.3 ± 13 | 45.3 ± 16.3 | 0.366 | 44.4 ± 19.1 | 44.9 ± 21.6 | 0.5957 |
| Cr (mg/dl) | 1.1 ± 1.2 | 0.9 ± 0.4 | 0.001 | 1.1 ± 1.3 | 0.9 ± 0.2 | 0.004 | 1.1 ± 1.9 | 0.9 ± 0.3 | 0.0005 |
| FBS (mg/dL) | 130.6 ± 43 | 131.8 ± 34.7 | 0.596 | 129.4 ± 41.9 | 134 ± 34.5 | 0.106 | 130.8 ± 64.8 | 133.3 ± 46.4 | 0.2765 |
| hsCRP (mg/dL) | 7.6 ± 20.7 | 2.8 ± 11.9 | <0.0001 | 7.2 ± 21.2 | 2.2 ± 8.5 | <0.0000 | 6.2 ± 27.9 | 1.9 ± 10.9 | <0.0001 |
| Maximum_CKMB | 80.6 ± 134.6 | 95.3 ± 155 | 0.068 | 87.5 ± 145.1 | 90.8 ± 160.9 | 0.764 | 78.7 ± 206.8 | 93 ± 194.1 | 0.0941 |
| Troponin I | 21.4 ± 37.8 | 21.7 ± 35.5 | 0.868 | 21.7 ± 33.8 | 22.6 ± 36.9 | 0.75 | 19.2 ± 44.5 | 22.5 ± 46.3 | 0.1233 |
| Target_LAD | 271 (45.2) | 345 (45) | 0.94 | 176 (46.6) | 161 (42.6) | 0.272 | 348(45.3) | 276(45.7) | 0.8291 |
| Target_LCX | 164 (27.4) | 210 (27.4) | 0.988 | 105 (27.8) | 100 (26.5) | 0.683 | 203(26.4) | 155(25.7) | 0.69181 |
| Target_RCA | 146 (24.4) | 201 (26.2) | 0.432 | 88 (23.3) | 114 (30.2) | 0.033 | 198(25.8) | 167(27.6) | 0.33449 |
| Target_LM | 18 (3) | 10 (1.3) | 0.028 | 9 (2.4) | 3 (0.8) | 0.081 | 18(2.4) | 5(0.9) | 0.0047 |
| Multivessel (%) | 373 (62) | 400 (52.4) | <0.0001 | 221 (58.3) | 195 (51.9) | 0.075 | 498(64.9) | 322(53.3) | <0.0000 |
| Complete_R | 283 (48.8) | 426 (57.6) | 0.001 | 179 (49.3) | 212 (57.5) | 0.027 | 359(46.7) | 344(56.9) | <0.0000 |
| DES | 511 (95) | 621 (94.5) | 0.723 | 321 (96.4) | 298 (93.7) | 0.113 | 732(95.3) | 566(93.5) | 0.082 |
| Stent_diameter | 3.1 ± 0.4 | 3.1 ± 0.4 | 0.065 | 3.1 ± 0.4 | 3.1 ± 0.4 | 0.531 | 3 ± 0.6 | 3.1 ± 0.6 | 0.006 |
| Stent_length | 24.7 ± 6.8 | 23.9 ± 6.6 | 0.074 | 24.7 ± 6.5 | 23.9 ± 6.7 | 0.114 | 24.7 ± 10.5 | 23.9 ± 8.8 | 0.060 |
| Cilostazol | 145 (25.8) | 165 (22.3) | 0.147 | 89 (24.6) | 76 (20.9) | 0.233 | 178(23.2) | 125(20.7) | 0.159 |
| DC_DAPT | 419 (73.3) | 570 (76.2) | 0.22 | 275 (74.9) | 285 (77.2) | 0.464 | 585(76.2) | 471(77.8) | 0.378 |
| TAPT | 144 (23.8) | 163 (21.2) | 0.255 | 88 (23.2) | 74 (19.5) | 0.215 | 166(21.6) | 119(19.6) | 0.239 |
| DC_BB | 496 (87.2) | 657 (88.2) | 0.577 | 322 (88) | 324 (88) | 0.978 | 655(86.6) | 535(88.5) | 0.167 |
| DC_ACEI_ARB | 470 (82.5) | 642 (85.9) | 0.084 | 305 (83.3) | 314 (85.3) | 0.458 | 628(81.8) | 522(86.4) | 0.004 |
| DC_Statin | 455 (80.5) | 612 (82.3) | 0.425 | 291 (80.2) | 312 (85.2) | 0.07 | 598(77.9) | 494(81.7) | 0.028 |
| Nitrate | 214 (38) | 341 (45.9) | 0.004 | 139 (38.4) | 165 (45) | 0.072 | 305(39.7) | 277(45.8) | 0.004 |
| Nicorandil | 105 (18.7) | 99 (13.3) | 0.008 | 69 (19.1) | 55 (15.1) | 0.152 | 138(18) | 85(14.1) | 0.014 |
Abbreviations: CCU admission (coronary care unit admission), LV EF (left ventricle ejection fraction), SBP (systolic blood pressure), DBP (diastolic blood pressure), HR (heart rhythm), TC (total cholesterol), TG (triglyceride), LDL-C (low-density lipoprotein-cholesterol), HDL-C (high-density lipoprotein-cholesterol), Cr (creatinine), FBS (glucose), HsCRP (high-sensitivity C-reactive protein), Maximum CK MB (maximum creatinine kinase muscle brain), Target LAD (left anterior descending), Target LCX (left circumflex), Target RCA (right coronary artery), Target LM (left main), DES (drug-eluting stent), DC_ASA (defibrillation cardioversion_acetylsalicylic acid), DC_Clopido (DC_clopidogrel), DC_ DAPT (DC_dual anti-platelet therapy (= aspirin and clopidogrel)), TAPT (asprin, clopidogrel, and cilostazol), DC_BB (DC_beta blocker), DC_ACEI_ARB (DC_ACE inhibitor_angiotensin receptor blocker).