Table 2
Analysis of sperm motility in antibiotic-free BTS in the presence of RLSE1

Parameters Antibiotics in BTS RLSE (μg/mL) in ntibiotic-free BTS
0 0.1 0.5 1 2 5 10 DMSO
Total motile spermatozoa (%) 87.0 ± 0.8a 59.5 ± 4.6bc 60.8 ± 8.9bcd 70.0 ± 3.9b 67.1 ± 2.7b 59.3 ± 3.7bcd 59.0 ± 2.8bcd 43.8 ± 7.0cd 42.3 ± 9.1d
Progressive motile spermatozoa (%) 70.8 ± 5.2a 23.8 ± 2.0bc 25.5 ± 5.0bc 31.5 ± 3.4b 32.4 ± 8.5b 25.6 ± 2.5bc 20.0 ± 6.0bc 9.0 ± 2.0c 33.7 ± 14.9b
Hyperactive spermatozoa (%) 0.2 ± 0.2 0.4 ± 0.4 1.6 ± 0.8 1.8 ± 0.3 2.0 ± 0.8 2.1 ± 0.8 1.1 ± 0.6 0.6 ± 0.3 1.2 ± 0.7
Kinetic values2 VCL (µm/s) 69.4 ± 5.6a 42.1 ± 1.2bc 43.5 ± 3.8b 47.9 ± 3.3b 50.5 ± 8.9b 46.4 ± 1.0b 37.6 ± 7.9bc 26.9 ± 2.6c 39.1 ± 1.7bc
VSL (µm/s) 20.3 ± 2.3a 9.8 ± 0.9bc 10.0 ± 0.9bc 10.6 ± 0.2b 11.4 ± 3.0b 10.6 ± 1.0b 8.5 ± 2.1bc 5.3 ± 0.8c 7.9 ± 0.4bc
VAP (µm/s) 34.7 ± 3.4a 19.4 ± 1.1b 19.9 ± 1.8b 21.5 ± 1.1b 23.1 ± 5.1b 21.1 ± 1.0b 17.0 ± 4.3bc 10.6 ± 1.5c 16.9 ± 0.8bc
LIN (%) 27.8 ± 2.1a 20.5 ± 3.4abc 22.1 ± 1.2b 20.9 ± 4.4abc 17.7 ± 3.3bc 17.4 ± 1.8bc 18.0 ± 2.0bc 12.3 ± 1.9c 16.6 ± 2.3bc
STR (%) 54.5 ± 2.7a 45.5 ± 4.3b 47.6 ± 0.9b 44.2 ± 4.3b 42.1 ± 4.2b 44.7 ± 2.5b 45.0 ± 1.2b 41.8 ± 4.0b 41.5 ± 3.5b
WOB (%) 48.2 ± 1.7a 40.6 ± 2.9b 41.8 ± 0.8b 41.8 ± 3.5b 39.0 ± 2.8b 36.8 ± 1.9bc 37.6 ± 2.6b 29.4 ± 3.3bc 36.6 ± 2.2bc
Experiments were repeated three times with three different boars. Values are expressed as mean SEM.
VCL: curvilinear velocity, VSL: straight-line velocity, VAP: average path velocity, LIN: linearity, STR: straightness, and WOB: wobble.
Means in the same row with different superscripts differ significantly (p<0.05).