Table 1
Analysis of sperm motility in BTS with RLSE1

Parameters RLSE (μg/mL) in BTS
0 0.1 0.5 1 2 5 10 DMSO
Total motile spermatozoa (%) 85.7 ± 4.1ab 86.2 ± 3.2ab 93.7 ± 1.4a 88.9 ± 3.6ab 86.4 ± 2.9ab 84.2 ± 3.5ab 85.5 ± 3.3ab 82.4 ± 3.8b
Progressive motile spermatozoa (%) 70.6 ± 5.8ab 73.0 ± 6.0ab 85.4 ± 1.8a 76.0 ± 6.4ab 73.7 ± 5.1ab 70.2 ± 4.9ab 68.3 ± 4.5ab 67.2 ± 6.4b
Hyperactive spermatozoa (%) 3.8 ± 3.3 2.0 ± 2.0 0.0 ± 0.0 3.7 ± 3.7 2.2 ± 2.2 2.5 ± 2.5 2.4 ± 2.4 5.7 ± 2.9
Kinetic values2 VCL (µm/s) 72.2 ± 10.0 72.7 ± 2.3 72.6 ± 0.8 73.9 ± 5.7 72.6 ± 6.3 71.3 ± 5.8 68.1 ± 5.3 77.1 ± 4.6
VSL (µm/s) 23.1 ± 2.0 32.3 ± 7.8 45.8 ± 3.0 34.3 ± 8.0 36.3 ± 9.2 35.2 ± 8.4 33.1 ± 8.4 27.0 ± 9.4
VAP (µm/s) 45.9 ± 3.8b 49.5 ± 5.4ab 60.1 ± 0.3a 52.3 ± 3.6ab 52.5 ± 6.4ab 50.8 ± 4.1ab 48.6 ± 3.4ab 48.5 ± 3.5ab
LIN (%) 34.5 ± 6.7 44.4 ± 10.6 60.7 ± 4.2 47.0 ± 12.4 49.8 ± 12.3 49.0 ± 12.3 46.7 ± 12.5 37.1 ± 13.8
STR (%) 50.6 ± 5.7 61.0 ± 8.3 72.9 ± 4.5 61.8 ± 10.0 64.5 ± 10.1 64.4 ± 10.2 61.1 ± 10.7 53.3 ± 12.8
WOB (%) 65.0 ± 6.0 67.8 ± 8.5 81.0 ± 0.4 71.4 ± 9.0 72.3 ± 8.3 71.1 ± 8.0 70.1 ± 8.0 63.8 ± 7.6
Experiments were repeated three times with three different boars. Values are expressed as mean SEM.
VCL: curvilinear velocity, VSL: straight-line velocity, VAP: average path velocity, LIN: linearity, STR: straightness, and WOB: wobble.
Means in the same row with different superscripts differ significantly (p<0.05).