Table 2
Complete blood cell count during treatment in a Poongsan dog with hematometra

Parameters Reference value Value
Day 0 Day 2 Day 3 Day6
WBC 5.05~16.76 x 03/μL 60.19** 44.49** 68.2** 11.43
Monocyte 3~14 % 2.2* 10.5 3.7 8.5
Lymphocyte 12~30 % 8.3* 8.4* 3.9* 20.5
Neutrophil 60~80 % 87.5** 80.4** 91.7** 67.3
Eosinophil 2~10 % 2.0* 0.7* 0.6* 3.7
PCV 37.3~61.7 % 11.8* 16.3* 22.7* 29.1*
Hemoglobin 13.1~20.5 g/dl 4.6* 5.4* 7.8* 9.1*
Platelet 148~484 x 103/μL 48* 102* 170 338
WBC: white blood cell; RBC: red blood cell; PCV: packed cell volume;
: lower than reference range,
: higher than reference range. Ovariohysterectomy was operated on second day following presentation. Day 0 = presented day.