Table 1
Information of eligible studies included in the meta-analysis

First author Year Ethnicity Transplant organ AR/non-AR AR Non-AR AR Non-AR
G/G A/A+A/G G/G A/A+A/G G A G A
Kocierz et al 2011 Caucasian Renal 143/56 41 102 2 54 135 151 53 69
Grinyo´ et al 2008 Caucasian Renal 112/108 13 99 33 75 51 71 146 172
Dmitrienko et al 2005 Caucasian Renal 50/50 14 36 19 31 48 52 58 42
Chen et al 2014 Caucasian Renal 50/275 14 36 63 212 28 72 126 424
Plothow et al 2003 Caucasian Renal 39/26 4 35 3 23 26 52 17 35
Hutchings et al 2002 Caucasian Renal 24/26 2 22 4 22 19 29 21 31
Hahn et al 2000 Caucasian Renal 32/81 6 26 24 57 26 38 86 86
Pelletier et al 2000 Caucasian Renal 32/67 9 23 12 55 32 32 53 81
Bathgate et al 2000 Caucasian Liver 68/76 22 46 16 60 44 92 32 120
Tambur et al 2001 Caucasian Liver 33/30 4 29 7 23 8 58 14 46
Warle´ et al 2002 Caucasian Liver 41/48 14 27 9 39 28 54 18 78
Fernandes et al 2002 Caucasian Liver 13/40 2 11 5 35 4 22 10 70
Mas et al 2004 Caucasian Liver 19/55 0 19 0 55 0 38 0 110
Karasu et al 2004 Caucasian Liver 26/17 2 24 2 15 4 48 4 30
AR: acute rejection; non-AR: non acute rejection.