Table 2
Pharmacokinetic parameters of ferulic acid following i.v. bolus administration at the dose of 2 and 10 mg/kg in rats*

Parameter Dose
2 mg/kg 10mg/kg
A (μg/mL) 12.1 ± 0.89 61.3 ± 2.96
B (μg/mL) 2.75 ± 0.263 16.6 ± 2.04
α (min-1) 0.633 ± 0.022 0.501 ± 0.026
β (min-1) 0.154 ± 0.009 0.103 ± 0.002
k12 (min-1) 0.892 ± 0.055 0.474 ± 0.033
k21 (min-1) 0.406 ± 0.013 0.296 ± 0.002
kel (min-1) 0.686 ± 0.016 0.316 ± 0.012
t1/2,α (min) 1.10 ± 0.043 1.39 ± 0.071
t1/2,β (min) 5.02 ± 0.029 7.01 ± 0.203
AUC (μg·min·mL-1) 37.1 ± 1.36 284 ± 28.1
MRT (min) 4.02 ± 0.203 6.31 ± 0.121
Vdss (mL/kg) 218 ± 19.2 231 ± 28.1
CLt (mL/min) 54.6 ± 1.97 36.3 ± 4.01
Each value represents the mean ± S.E. of three rats.
Significantly different from the 2 mg/kg dose (P<0.05).
Significantly different from the 2 mg/kg dose (P<0.01).