Table 1
Precision and accuracy data for the determination of ferulic acid in rat plasma (n=5)

Concentration (μg/mL) Precision (%) Accuracy (%)
Intra-day Inter-day Intra-day Inter-day
0.05* 4.97 13.6 87.7 86.2
0.1 7.87 9.95 91.0 89.8
0.5 2.64 4.45 88.8 88.4
1 3.92 11.1 94.2 88.9
5 8.71 4.81 90.1 89.3
10 8.27 7.05 93.8 95.9
50 8.80 5.98 97.2 93.6
100 7.03 8.58 100.7 101.1
Limit of quantification (LOQ).