Table 3.
Prevalence of urinary metabolic abnormalities for each sex by age group

Total (n=1426) Male (n=903) Female (n=523)
≤60 years >60 years p ≤60 years >60 years p ≤60 years >60 years p
Low urine volume (%) 42.5 45.5 0.262 40.5 48.4 0.232 38.6 47.6 0.116
Hypercalciuria (%) 27.2 16.0 0.054 21.0 14.5 0.257 23.0 16.8 0.226
Hyperuricosuria (%) 23.1 11.0 <0.001 27.9 17.7 0.103 13.4 6.9 0.089
Hyperoxaluria (%) 11.9 4.9 0.007 12.5 1.7 0.006 10.8 6.9 0.273
Hypocitraturia (%) 44.2 44.2 1.000 47.0 38.7 0.236 38.6 47.6 0.049
Low urine volume: urine volume less than 2000 mL/day; hypercalciuria: calcium excretion greater than 300 mg/day in men and 250 mg/day in women; hyperoxaluria: oxalate excretion greater than 45 mg/day; hyperuricosuria: uric acid excretion greater than 800 mg/day in men and 750 mg/day in women; and hypocitraturia: citrate excretion less than 320 mg/day.