Table 2.
Comparison of 24 hr urinary excretion of metabolites for each sex by age group

Total (n=1426) Male (n=903) Female (n=523)
≤60 years >60 years p ≤60 years >60 years p ≤60 years >60 years p
Sodium (mEq/d) 201.3 ± 82.5 183.8 ± 83.1 0.010 209.5 ± 84.2 197.0 ± 72.4 0.260 185.0 ± 78.8 176.1 ± 88.2 0.322
Calcium (mg/d) 209.4 ± 100.9 166.7 ± 88.0 <0.001 219.1 ± 102.1 172.8 ± 99.8 0.001 189.8 ± 95.7 162.9 ± 80.2 0.009
Uric acid (mg/d) 647.9 ± 218.2 531.6 ± 193.2 <0.001 689.2 ± 222.8 606.5 ± 209.9 0.005 565.1 ± 182.4 486.0 ± 167.6 <0.001
Magnesium (g/d) 0.01 ± 0.05 0.09 ± 0.04 0.122 0.10 ± 0.05 0.10 ± 0.14 0.791 0.09 ± 0.04 0.09 ± 0.04 0.256
Oxalate (mg/d) 26.6 ± 23.8 23.4 ± 16.4 0.092 26.8 ± 21.8 23.07 ± 10.2 0.191 26.3 ± 27.6 23.5 ± 19.1 0.342
Citrate (mg/d) 374.2 ± 217.7 355.1 ± 206.2 0.289 353.7 ± 203.7 379.2 ± 219.5 0.352 415.6 ± 238.5 340.8 ± 197.6 0.004
Urine pH 5.9 ± 0.7 5.6 ± 0.8 0.003 5.9 ± 0.6 5.6 ± 1.0 0.013 5.9 ± 0.7 5.7 ± 0.7 0.047
Volume (mL/d) 1718.4 ± 666.2 1747.4 ± 779.4 0.601 1755.0 ± 656.9 1677.6 ± 752.2 0.371 1643.5 ± 678.9 1790.1 ± 796.0 0.058
Data are presented as the mean ± standard deviation or the number of patients, with the percentage in parentheses.