Table 3.
Hematological and serum chemistry results of symptomatic HCM cats in the ATE and CHF groups
| Parameters | ATE group | CHF group | P |
| WBC (× 103/uL) | 20.9 ± 9.0 | 16.3 ± 5.8 | 0.334 |
| RBC (× 106/uL) | 9.3 ± 1.5 | 8.9 ± 0.8 | 0.594 |
| Hb (gm/dL) | 14.0 ± 1.9 | 11.9 ± 1.7 | 0.070 |
| PCV (%) | 40.0 ± 4.9 | 36.3 ± 2.0 | 0.085 |
| PLT (× 103/uL) | 195.6 ± 115.1 | 194.0 ± 102.3 | 0.980 |
| BUN (mg/dL)1) | 36.2 (24~60.2) | 28.3 (16~139) | 0.379 |
| CREA (mg/dL)1) | 1.8 (0.9~2.3) | 1.2 (1.1~10.9) | 0.461 |
| ALT (U/L)1) | 270.5 (41~598) | 64 (15~827) | 0.143 |
| AST (U/L)1) | 1792 (49~2911) | 106 (29~837) | 0.028* |
| CK (U/L)1) | 4000 (941~9179.9) | 486 (226~3565) | 0.038* |
| LDH (U/L)1) | 1800 (335~15606) | 281 (144~658) | 0.008* |
| Glucose (mg/dL)1) | 208.5 (132~435) | 142 (101~152) | 0.013* |
| TP (g/dL) | 7.7 ± 1.0 | 6.8 ± 0.7 | 0.108 |
| ALB (g/dL) | 3.6 ± 0.5 | 3.7 ± 0.4 | 0.611 |
| Ca (mg/dL) | 9.5 ± 1.4 | 10.6 ± 1.3 | 0.163 |
| P (mg/dL)1) | 4.3 (3.6~10) | 4.5 (3.2~5.5) | 0.558 |
| K (mmol/L) | 4.8 ± 1.0 | 4.1 ± 0.6 | 0.213 |
| Na (mmol/L) | 148.4 ± 5.9 | 150.4 ± 4.0 | 0.513 |
| Cl (mmol/L) | 112.8 ± 4.5 | 116.0 ± 2.1 | 0.160 |
ATE; arterial thromboembolism, CHF; congestive heart failure, WBC; white blood cell, RBC; red blood cell, Hb; haemoglobin, PCV; pack cell volume, PLT; platelet, BUN; blood urea nitrogen, CREA; creatinine, ALT; alanine transaminase, AST; aspartate transaminase, CK; creatine kinase, LDH; lactate dehydrogenase, TP; total protein, ALB; albumin, Ca; calcium, P; phosphorus, K; potassium, Na; sodium, Cl; chloride.
Mann-Whitney U test, Other values; Student t-test.
P<0.05.