Table 2.
Distribution of depression according to GOLD stage, CAT score, and comorbidity

Depression
No Yes
GOLD stage Mild 10 (11.5) 0 (0.0)
Moderate 39 (44.8) 4 (40.0)
Severe 5 (5.8) 0 (0.0)
Very severe 33 (37.9) 6 (60.0)
CAT score ≤9 23 (26.4) 0 (0.0)
10~19 45 (51.7) 3 (30.0)
20~29 16 (18.4) 4 (40.0)
≥30 3 (3.5) 3 (30.0)
Comorbidity 0 69 (79.3) 7 (70.0)
1 15 (17.2) 2 (20.0)
2 1 (1.2) 1 (10.0)
3 2 (2.3) 0 (0.0)
CAT, COPD assessment test.